Thinking about buying in Point Clare? Now could not be a better time, with 2161 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $983,000 with prices in this suburb ranging from $25,000 to $9,497,000. Point Clare is located fairly close to the coast at just 6Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $383.67 |
Median Monthly Mortgage | $1977.44 |
Median Persons Per Bedroom | 0.79 |
Average Household Size | 2.56 |
Average Age | 44.22 |
Average Income | $750.67 |
Average Cars Per Dwelling | 1.75 |
Average Properties Within 50M | 30 |
1 Bed $1,056,000 |
2 Bed $804,000 |
3 Bed $1,090,000 |
4 Bed $1,299,000 |
5 Bed $1,446,000 |
6 Bed+$1,769,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Point Clare due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. The slightly lower than average earnings from occupations in Point Clare changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Point Clare we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Point Clare a better buying opportunity than it may have been in the past.
![]() |
UNIT 3, JACARANDA VILLAGE, 31 FIONA ST, POINT CLARE, NSW, 2250 | Price $600,000 | |||
![]() |
UNIT 1, 57 WENDY DR, POINT CLARE, NSW, 2250 |
|
$1,175,000 - $1,275,000 | ||
![]() |
16 ALUKEA AV, POINT CLARE, NSW, 2250 |
|
Guide $2,900,000 - $3,150,000 | ||
![]() |
25 BAYLINE DR, POINT CLARE, NSW, 2250 |
|
Under Contract | ||
![]() |
UNIT 1, 227 BRISBANE WATER DR, POINT CLARE, NSW, 2250 |
|
$650k - $699k | ||
![]() |
133 BRISBANE WATER DR, POINT CLARE, NSW, 2250 |
|
$860,000 - $920,000 | ||
![]() |
27 PENANG ST, POINT CLARE, NSW, 2250 |
|
$1,250,000 - $1,330,000 | ||
![]() |
23 HUGHES ST, POINT CLARE, NSW, 2250 | $980,000 |
Point Clare Public School
International Football and Tennis School
Kariong Mountains High School
St Edward's Christian Brothers' College
St Joseph's Catholic College
ET Australia Secondary College
Girrakool School
Gosford East Public School
Rumbalara Environmental Education Centre
St Patrick's Catholic Primary School
(While the above schools are located with the suburb of Point Clare there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
Malicious damage to property
Robbery
Homicide
Drug offences
Theft
Against justice procedures
Assault
Prohibited and regulated weapons offences
Disorderly conduct
Sexual offences
Other offences
Intimidation, stalking and harassment
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
18-03-2025 | $483,334 | 19 FISHER RD |
06-03-2025 | $1,235,000 | 27 PENANG ST |
28-02-2025 | $1,210,000 | 8 ALTHEA PL |
28-02-2025 | $1,260,000 | 4 GOSFORD ST |
28-02-2025 | $2,425,000 | 49 KURRAWA AVE |
13-02-2025 | $950,000 | 6 / 5 BROADWATER ST |
13-02-2025 | $2,150,000 | 47 KURRAWA AVE |
07-02-2025 | $865,000 | 226 BRISBANE WATER DR |
31-01-2025 | $650,000 | 1 / 227 BRISBANE WATER DR |
23-01-2025 | $903,500 | 5 SINGLETON RD |
16-12-2024 | $1,400,000 | 12 SUNNYSIDE AVE |
10-12-2024 | $920,000 | 1 SINGLETON RD |
02-12-2024 | $925,000 | 183 BRISBANE WATER DR |
21-11-2024 | $383,334 | 13 ALUKEA AVE |
15-11-2024 | $867,000 | 224 BRISBANE WATER DR |
15-11-2024 | $1,280,000 | 6 GOSFORD ST |
14-11-2024 | $1,260,000 | 7 WENDY DR |
11-11-2024 | $677,500 | 16 GRACE AVE |
04-11-2024 | $900,000 | 20 NARI AVE |
30-10-2024 | $1,180,000 | 143 BRISBANE WATER DR |
23-10-2024 | $1,060,000 | 18 NIOKA AVE |
08-10-2024 | $560,000 | 4 / 219 BRISBANE WATER DR |
16-09-2024 | $440,000 | 28 / 31 FIONA ST |
16-09-2024 | $860,000 | 17 WELWYN GR |
11-09-2024 | $430,000 | 20 / 31 FIONA ST |
11-09-2024 | $1,075,000 | 15 MCKELLAR CL |
06-09-2024 | $425,000 | 16 / 31 FIONA ST |
28-08-2024 | $1,025,000 | 47 WENDY DR |
27-08-2024 | $1,050,000 | 14 FIONA ST |
14-08-2024 | $1,410,000 | 5 WELWYN GR |
09-08-2024 | $1,380,000 | 4 MCKELLAR CL |
29-07-2024 | $1,300,000 | 81 WENDY DR |
17-07-2024 | $1,190,000 | 5 OXLEY PL |
09-07-2024 | $995,000 | 26 GRACE AVE |
03-06-2024 | $860,000 | 1 PRIESTLEY PDE |
22-05-2024 | $910,000 | 10 JINDALEE AVE |
20-05-2024 | $615,000 | 5 / 223 BRISBANE WATER DR |
17-05-2024 | $430,000 | 23 / 31 FIONA ST |
03-05-2024 | $902,000 | 8 SUNSHINE DR |
22-04-2024 | $923,000 | 10 SUNSHINE DR |
19-04-2024 | $1,116,000 | 6 JOHN HOWE PL |
18-04-2024 | $1,310,000 | 15 SINGLETON RD |
11-04-2024 | $225,000 | 13 COLLARD RD |
11-04-2024 | $915,000 | 30 FIONA ST |
11-04-2024 | $1,168,000 | 4 SCOTT ST |
09-04-2024 | $1,160,000 | 155 BRISBANE WATER DR |
05-04-2024 | $685,000 | 3 / 17 KURRAWA AVE |
03-04-2024 | $325,000 | 10 HUGHES ST |
02-04-2024 | $1,078,028 | 11 BRENTWOOD AVE |
26-03-2024 | $1,300,000 | 29 PENANG ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!