Thinking about buying in Gosford? Now could not be a better time, with 5989 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,449,000 with prices in this suburb ranging from $19,000 to $39,705,000. Gosford is located fairly close to the coast at just 7Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $396.00 |
Median Monthly Mortgage | $1686.80 |
Median Persons Per Bedroom | 0.85 |
Average Household Size | 2.27 |
Average Age | 37.47 |
Average Income | $782.93 |
Average Cars Per Dwelling | 1.33 |
Average Properties Within 50M | 81 |
1 Bed $813,000 |
2 Bed $804,000 |
3 Bed $1,018,000 |
4 Bed $971,000 |
5 Bed $3,835,000 |
6 Bed+$1,666,000 |
In Gosford there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Gosford is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Gosford provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Gosford necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
![]() |
108 DONNISON ST, GOSFORD, NSW, 2250 | CONTACT AGENT | |||
![]() |
UNIT 9, 171-173 GERTRUDE ST, GOSFORD, NSW, 2250 |
|
For Sale | ||
![]() |
UNIT 503, 277 MANN ST, GOSFORD, NSW, 2250 |
|
$595 per week | ||
![]() |
UNIT 403, 47 BEANE ST, GOSFORD, NSW, 2250 |
|
$600 pw | ||
![]() |
UNIT 1005, 277 MANN ST, GOSFORD, NSW, 2250 |
|
Contact Agent | ||
![]() |
UNIT 1, 171-173 GERTRUDE ST, GOSFORD, NSW, 2250 |
|
CONTACT AGENT | ||
![]() |
UNIT 2, 92 JOHN WHITEWAY DR, GOSFORD, NSW, 2250 |
|
Please Call | ||
![]() |
UNIT 23, 75 FAUNCE ST WEST, GOSFORD, NSW, 2250 |
|
Under Contract | ||
![]() |
UNIT 274, 80 JOHN WHITEWAY DR, GOSFORD, NSW, 2250 |
|
Guide $575,000 | ||
![]() |
UNIT 501, 20 KENDALL ST, GOSFORD, NSW, 2250 |
|
Price on request | ||
![]() |
UNIT 706, 8 KENDALL ST, GOSFORD, NSW, 2250 |
|
Price on request | ||
![]() |
UNIT 503, 7 BEANE ST WEST, GOSFORD, NSW, 2250 |
|
$599,000 | ||
![]() |
UNIT 114, 80 JOHN WHITEWAY DR, GOSFORD, NSW, 2250 |
|
$585,000 - $610,000 | ||
![]() |
UNIT 201, 72 DONNISON ST WEST, GOSFORD, NSW, 2250 |
|
$700,000 - $750,000 | ||
![]() |
UNIT 1302, 277 MANN ST, GOSFORD, NSW, 2250 |
|
$499,000 |
Gosford Public School
Rumbalara Environmental Education Centre
Henry Kendall High School
Gosford High School
ET Australia Secondary College
St Joseph's Catholic College
North Gosford Learning Centre
St Edward's Christian Brothers' College
Gosford East Public School
Our Lady of the Rosary Catholic Primary School
(While the above schools are located with the suburb of Gosford there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
Assault
Against justice procedures
Theft
Sexual offences
Malicious damage to property
Drug offences
Other offences
Disorderly conduct
Intimidation, stalking and harassment
Robbery
Homicide
Prohibited and regulated weapons offences
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
19-03-2025 | $495,000 | 115 / 80 JOHN WHITEWAY DR |
14-03-2025 | $690,000 | 405 / 2 WILHELMINA ST |
12-03-2025 | $990,000 | 8 / 67 HENRY PARRY DR |
11-03-2025 | $555,000 | 49 / 6 HARGRAVES ST |
11-03-2025 | $625,000 | 21 / 14 MARGIN ST |
11-03-2025 | $598,000 | 9 / 171 GERTRUDE ST |
10-03-2025 | $500,000 | 20 / 12 BAKER ST |
07-03-2025 | $690,000 | 2 / 54 WILLIAM ST |
05-03-2025 | $540,000 | 11 / 89 FAUNCE ST W |
05-03-2025 | $490,000 | 2 / 6 SINCLAIR ST |
03-03-2025 | $465,000 | 607 / 8 KENDALL ST |
03-03-2025 | $495,000 | 13 / 77 FAUNCE ST W |
03-03-2025 | $585,000 | 28 / 117 JOHN WHITEWAY DR |
28-02-2025 | $485,000 | 10 / 77 FAUNCE ST W |
28-02-2025 | $590,000 | 3 / 84 SHOWGROUND RD |
28-02-2025 | $950,000 | 483 / 80 JOHN WHITEWAY DR |
26-02-2025 | $610,000 | 7 / 26 SHOWGROUND RD |
26-02-2025 | $165,000 | 115 / 159 MANN ST |
26-02-2025 | $415,000 | 23 / 77 FAUNCE ST W |
26-02-2025 | $540,000 | 8 / 3 JOSEPH LLOYD CL |
25-02-2025 | $570,000 | 412 / 80 JOHN WHITEWAY DR |
19-02-2025 | $595,000 | 11 / 2 MULKARRA AVE |
10-02-2025 | $396,000 | 3 / 5 BAKER ST |
10-02-2025 | $540,000 | 75 / 6 HARGRAVES ST |
06-02-2025 | $550,000 | 11 / 9 BROADVIEW AVE |
03-02-2025 | $620,000 | 81 / 91 JOHN WHITEWAY DR |
03-02-2025 | $600,000 | 405 / 277 MANN ST |
30-01-2025 | $750,000 | 11 / 91 JOHN WHITEWAY DR |
30-01-2025 | $470,000 | 11 / 68 HENRY PARRY DR |
28-01-2025 | $555,000 | 21 / 127 GEORGIANA TCE |
24-01-2025 | $712,500 | 1 / 24 WOLLONG ST |
24-01-2025 | $500,000 | 331 / 80 JOHN WHITEWAY DR |
24-01-2025 | $1,100,000 | 20 DANE DR |
23-01-2025 | $450,000 | 6 / 174 GERTRUDE ST |
21-01-2025 | $557,250 | 8 / 84 HENRY PARRY DR |
20-01-2025 | $930,000 | 3 / 5 MULKARRA AVE |
20-01-2025 | $863,000 | 1 / 4 BROADVIEW AVE |
20-01-2025 | $2,600,000 | 2 WATT ST |
20-01-2025 | $770,000 | 29 WOLLONG ST |
17-01-2025 | $470,000 | 5 / 57 HOLDEN ST |
16-01-2025 | $684,000 | 2 / 9 GERTRUDE PL |
16-01-2025 | $595,000 | 11 / 11 RIOU ST |
15-01-2025 | $700,000 | 505 / 2 WILHELMINA ST |
15-01-2025 | $592,000 | 354 / 80 JOHN WHITEWAY DR |
23-12-2024 | $1,070,000 | 2 KENDALL ST |
20-12-2024 | $495,000 | 4 / 49 BEANE ST |
20-12-2024 | $480,000 | 251 / 80 JOHN WHITEWAY DR |
20-12-2024 | $595,000 | 410 / 25 MANN ST |
20-12-2024 | $475,000 | 301 / 47 BEANE ST |
19-12-2024 | $525,000 | 3 / 1 MANN ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!