Thinking about buying in Googong? Now could not be a better time, with 3690 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,036,000 with prices in this suburb ranging from $186,000 to $10,135,000. The aproximate distance to the coast is 85 Km.
Median Weekly Rent | $570.00 |
Median Monthly Mortgage | $2636.09 |
Median Persons Per Bedroom | 0.80 |
Average Household Size | 3.05 |
Average Age | 34.23 |
Average Income | $1618.23 |
Average Cars Per Dwelling | 2.24 |
Average Properties Within 50M | 10 |
1 Bed $475,000 |
2 Bed $680,000 |
3 Bed $933,000 |
4 Bed $1,219,000 |
5 Bed $1,672,000 |
6 Bed+$2,804,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. High average incomes in Googong ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. The high percentage of professional people in Googong classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Medium density in Googong necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
![]() |
100 MARY ST, GOOGONG, NSW, 2620 |
|
$939,000 - $979,000 | ||
![]() |
36 MOL CR, GOOGONG, NSW, 2620 |
|
By Negotiation | ||
![]() |
55 BELTANA AV, GOOGONG, NSW, 2620 |
|
$949,000 | ||
![]() |
3 KEYTE ST, GOOGONG, NSW, 2620 |
|
$1,100,000 - $1,200,000 | ||
![]() |
63 EVANS RD, GOOGONG, NSW, 2620 |
|
$2,100,000 - $2,200,000 | ||
![]() |
1 NELLIE ST, GOOGONG, NSW, 2620 |
|
$1,200,000 | ||
![]() |
159 FERNLEIGH DR, GOOGONG, NSW, 2620 |
|
$3,350,000 | ||
![]() |
20 MASON ST, GOOGONG, NSW, 2620 |
|
$1,100,000-$1,150,000 | ||
![]() |
UNIT 203, VISTA APARTMENTS, 189 GORMAN DR, GOOGONG, NSW, 2620 |
|
$650,000 | ||
![]() |
11 GOISER LOOP, GOOGONG, NSW, 2620 |
|
Auction | ||
![]() |
155 WICKERSLACK LANE, GOOGONG, NSW, 2620 |
|
1650000 |
The Anglican School Googong
Jerrabomberra Public School
(While the above schools are located with the suburb of Googong there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
Malicious damage to property
Intimidation, stalking and harassment
Drug offences
Disorderly conduct
Theft
Against justice procedures
Prohibited and regulated weapons offences
Assault
Sexual offences
Homicide
Other offences
Robbery
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.3 | 14.1 | 30.7 | 28.7 | 87.9 | 3.6 | 25.2 |
Feb | 2.4 | 13.4 | 27.9 | 36.3 | 91.4 | 3.6 | 21.2 |
Mar | 3.2 | 11.3 | 24.4 | 42.8 | 94.5 | 3.3 | 17.0 |
Apr | 1.3 | 7.4 | 21.3 | 42.8 | 94.9 | 2.7 | 13.9 |
May | 1.1 | 2.4 | 16.4 | 47.7 | 96.9 | 2.5 | 11.0 |
Jun | 1.8 | 1.4 | 13.3 | 55.8 | 97.4 | 2.8 | 8.9 |
Jul | 1.1 | 0.6 | 12.7 | 54.4 | 95.9 | 3.8 | 9.5 |
Aug | 1.4 | 0.6 | 14.0 | 45.3 | 94.7 | 3.6 | 12.6 |
Sept | 1.8 | 3.1 | 17.8 | 41.0 | 93.8 | 3.6 | 17.0 |
Oct | 1.8 | 6.2 | 21.4 | 36.9 | 93.0 | 3.5 | 20.7 |
Nov | 2.1 | 9.5 | 25.4 | 30.9 | 89.1 | 4.3 | 25.0 |
Dec | 1.9 | 12.4 | 28.6 | 27.9 | 87.8 | 3.6 | 26.6 |
source: Australian Government Bureau of Meteorology
19-03-2025 | $1,070,000 | 15 BOBBY ST |
17-03-2025 | $950,000 | 12 MELLINGTON LOOP |
14-03-2025 | $1,375,000 | 74 PERCIVAL RD |
14-03-2025 | $1,950,000 | 18 LIZZIE ST |
28-02-2025 | $750,000 | 9 NELLIE ST |
27-02-2025 | $1,275,000 | 31 MOL CRES |
27-02-2025 | $1,295,000 | 13 KEYTE ST |
24-02-2025 | $965,000 | 100 MARY ST |
24-02-2025 | $720,000 | 82 CARAGH AVE |
24-02-2025 | $1,060,000 | 1 NANO ST |
20-02-2025 | $1,195,000 | 19 COURTNEY ST |
17-02-2025 | $1,425,000 | 93 WEATHERSTONE CCT |
31-01-2025 | $975,000 | 22 BONARBA LINK |
29-01-2025 | $930,000 | 14 ZEALIE BEND |
17-01-2025 | $1,450,000 | 13 AYLIFFE ST |
09-01-2025 | $1,420,000 | 20 WILKINS WAY |
08-01-2025 | $1,068,000 | 29 INSLEY ST |
20-12-2024 | $1,510,000 | 8 NEWCOMBE ST |
19-12-2024 | $912,000 | 3 WEATHERSTONE CCT |
19-12-2024 | $1,250,000 | 20 BOROUGH RDGE |
18-12-2024 | $1,540,000 | 7 NORMA ST |
18-12-2024 | $1,850,000 | 18 CLEAVER ST |
18-12-2024 | $1,050,000 | 34 BONARBA LINK |
18-12-2024 | $910,000 | 8 KEYTE ST |
16-12-2024 | $1,436,000 | 1 MCPHERSON ST |
16-12-2024 | $1,225,000 | 5 MCTERNAN AVE |
16-12-2024 | $1,135,000 | 16 HELEN CCT |
13-12-2024 | $975,000 | 103 ERSKINE LOOP |
13-12-2024 | $910,000 | 12 MASON ST |
12-12-2024 | $1,300,000 | 28 COURTNEY ST |
12-12-2024 | $980,000 | 20 MCTAVISH ST |
12-12-2024 | $898,000 | 26 HEARNE ST |
09-12-2024 | $945,000 | 42 ROSA ST |
09-12-2024 | $1,080,000 | 9 POLLACK ST |
09-12-2024 | $1,100,000 | 12 STUDDY RD |
06-12-2024 | $820,000 | 11 TABRETT ST |
06-12-2024 | $1,085,000 | 16 CARVER ST |
06-12-2024 | $892,500 | 25 QUIGLEY ST |
05-12-2024 | $1,400,000 | 20 BINDA PL |
02-12-2024 | $2,700,000 | 177 BINOWEE DR |
02-12-2024 | $945,000 | 10 GRAZIERS RD |
29-11-2024 | $1,250,000 | 10 CASTLE ST |
29-11-2024 | $1,500,000 | 146 SWAN DR |
29-11-2024 | $650,000 | 254 GORMAN DR |
29-11-2024 | $580,000 | 70 CARAGH AVE |
29-11-2024 | $860,000 | 16 DANIEL ST |
29-11-2024 | $1,300,000 | 297 GORMAN DR |
29-11-2024 | $1,070,000 | 10 FEAGAN ST |
28-11-2024 | $860,000 | 115 GORMAN DR |
25-11-2024 | $1,120,000 | 7 MORAN ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!