Thinking about buying in Karabar? Now could not be a better time, with 4244 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $848,000 with prices in this suburb ranging from $42,000 to $29,647,000. The aproximate distance to the coast is 90 Km.
Median Weekly Rent | $404.94 |
Median Monthly Mortgage | $1994.31 |
Median Persons Per Bedroom | 0.78 |
Average Household Size | 2.81 |
Average Age | 38.19 |
Average Income | $990.38 |
Average Cars Per Dwelling | 2.02 |
Average Properties Within 50M | 14 |
1 Bed  $536,000 |
2 Bed  $632,000 |
3 Bed  $879,000 |
4 Bed  $1,100,000 |
5 Bed  $1,509,000 |
6 Bed+$1,756,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Karabar due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. The slightly lower than average earnings from occupations in Karabar changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Karabar we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Karabar a better buying opportunity than it may have been in the past.
![]() |
16 EDGEDALE CR, KARABAR, NSW, 2620 |
|
$820,000 - $860,000 | ||
![]() |
UNIT 1, 171 COOMA ST, KARABAR, NSW, 2620 |
|
$750,000 | ||
![]() |
34 CURRIE ST, KARABAR, NSW, 2620 |
|
$1,090,000 - $1,190,000 | ||
![]() |
4 MALCOLM RD, KARABAR, NSW, 2620 |
|
Please Call | ||
![]() |
3 MARILYN PL, KARABAR, NSW, 2620 |
|
Please Call | ||
![]() |
6 KARRI CR, KARABAR, NSW, 2620 |
|
$599,000 - $629,000 | ||
![]() |
66 CAMERON RD, KARABAR, NSW, 2620 |
|
895000 | ||
![]() |
13 BINABURRA PL, KARABAR, NSW, 2620 |
|
1000000 | ||
![]() |
14 MONK PL, KARABAR, NSW, 2620 |
|
799000 |
Karabar High School
Queanbeyan South Public School
Queanbeyan Public School
Queanbeyan High School
St Gregory's Primary School
Queanbeyan West Public School
Jerrabomberra Public School
(While the above schools are located with the suburb of Karabar there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.3 | 14.1 | 30.7 | 28.7 | 87.9 | 3.6 | 25.2 |
Feb | 2.4 | 13.4 | 27.9 | 36.3 | 91.4 | 3.6 | 21.2 |
Mar | 3.2 | 11.3 | 24.4 | 42.8 | 94.5 | 3.3 | 17.0 |
Apr | 1.3 | 7.4 | 21.3 | 42.8 | 94.9 | 2.7 | 13.9 |
May | 1.1 | 2.4 | 16.4 | 47.7 | 96.9 | 2.5 | 11.0 |
Jun | 1.8 | 1.4 | 13.3 | 55.8 | 97.4 | 2.8 | 8.9 |
Jul | 1.1 | 0.6 | 12.7 | 54.4 | 95.9 | 3.8 | 9.5 |
Aug | 1.4 | 0.6 | 14.0 | 45.3 | 94.7 | 3.6 | 12.6 |
Sept | 1.8 | 3.1 | 17.8 | 41.0 | 93.8 | 3.6 | 17.0 |
Oct | 1.8 | 6.2 | 21.4 | 36.9 | 93.0 | 3.5 | 20.7 |
Nov | 2.1 | 9.5 | 25.4 | 30.9 | 89.1 | 4.3 | 25.0 |
Dec | 1.9 | 12.4 | 28.6 | 27.9 | 87.8 | 3.6 | 26.6 |
source: Australian Government Bureau of Meteorology
18-03-2025 | $1,170,000 | 32 CANDLEBARK RD |
17-03-2025 | $1,165,000 | 34 CURRIE ST |
12-03-2025 | $590,000 | 3 / 1 DOYLE PL |
07-03-2025 | $850,000 | 31 HAYLEY CRES |
07-03-2025 | $785,000 | 59 THORPE AVE |
03-03-2025 | $705,000 | 3 / 32 DOEBERL PL |
03-03-2025 | $935,000 | 14 CANTLE PL |
03-03-2025 | $816,500 | 8 RUSSELL PL |
28-02-2025 | $850,000 | 32 ULLAMULLA CRES |
28-02-2025 | $1,000,000 | 13 BINABURRA PL |
27-02-2025 | $985,000 | 134 CANDLEBARK RD |
26-02-2025 | $705,000 | 1 / 24 BINABURRA PL |
24-02-2025 | $750,000 | 1 PINDARI CRES |
24-02-2025 | $795,000 | 3 RUSSELL PL |
21-02-2025 | $845,000 | 8 CUNNINGHAM ST |
21-02-2025 | $600,000 | 6 DOWNEY ST |
18-02-2025 | $510,000 | 36 PINDARI CRES |
18-02-2025 | $750,000 | 8 HILLBAR RISE |
13-02-2025 | $800,000 | 12 / 11 DOEBERL PL |
11-02-2025 | $950,000 | 13 HEATHERBELLE PL |
31-01-2025 | $320,000 | 14 FERGUS RD |
30-01-2025 | $915,000 | 32 EMERY CRES |
28-01-2025 | $615,000 | 1 / 1 DOYLE PL |
24-01-2025 | $899,000 | 10 HEATHERBELLE PL |
23-01-2025 | $1,045,000 | 47 SUNNYBAR PDE |
22-01-2025 | $849,000 | 14 MONTEBAR ROW |
20-01-2025 | $1,050,000 | 132 CANDLEBARK RD |
17-01-2025 | $780,000 | 17 ASH ST |
16-01-2025 | $750,000 | 122 COOMA ST |
14-01-2025 | $690,000 | 74 DONALD RD |
14-01-2025 | $1,650,000 | 100 CANDLEBARK RD |
13-01-2025 | $782,500 | 37 MALCOLM RD |
13-01-2025 | $840,000 | 6 GILLMAN PL |
13-01-2025 | $1,195,000 | 12 DELMAR CRES |
13-01-2025 | $500,000 | 5 / 69 DONALD RD |
13-01-2025 | $740,000 | 33 THORNTON RD |
13-01-2025 | $860,000 | 64 PINDARI CRES |
20-12-2024 | $635,000 | 1 / 2 RIVER DR |
20-12-2024 | $855,000 | 29 MALCOLM RD |
19-12-2024 | $1,085,000 | 9 OAK PL |
13-12-2024 | $630,000 | 7 INGLESIDE RD |
12-12-2024 | $620,000 | 3 DOWNEY ST |
11-12-2024 | $260,000 | 8 / 61 DONALD RD |
06-12-2024 | $720,000 | 17 WARATAH ST |
05-12-2024 | $705,000 | 2 / 9 RUSSELL PL |
04-12-2024 | $750,000 | 4 LOCHIEL ST |
29-11-2024 | $550,000 | 1 / 14 HAKEA ST |
29-11-2024 | $680,000 | 34 HAYLEY CRES |
29-11-2024 | $780,000 | 13 RIVER DR |
28-11-2024 | $660,000 | 135 CAMERON RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!