Thinking about buying in Wingham? Now could not be a better time, with 3270 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $551,000 with prices in this suburb ranging from $55,000 to $2,136,000. The aproximate distance to the coast is 20 Km.
Median Weekly Rent | $310.70 |
Median Monthly Mortgage | $1282.40 |
Median Persons Per Bedroom | 0.76 |
Average Household Size | 2.20 |
Average Age | 45.70 |
Average Income | $570.50 |
Average Cars Per Dwelling | 1.60 |
Average Properties Within 50M | 8 |
1 Bed $432,000 |
2 Bed $375,000 |
3 Bed $556,000 |
4 Bed $702,000 |
5 Bed $870,000 |
6 Bed+$961,000 |
In Wingham there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Wingham is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Wingham leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Wingham the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
![]() |
1270 GLOUCESTER RD, WINGHAM, NSW, 2429 | $455,000 | |||
![]() |
54 APPLETREE ST, WINGHAM, NSW, 2429 |
|
New Price $399,000 | ||
![]() |
8 ADELAIDE CL, WINGHAM, NSW, 2429 |
|
$659,000 | ||
![]() |
12 ELLENORA CCT, WINGHAM, NSW, 2429 |
|
OFFERS INVITED | ||
![]() |
27 BUNGAY RD, WINGHAM, NSW, 2429 |
|
$465,000 | ||
![]() |
15 MCPHERSON ST, WINGHAM, NSW, 2429 |
|
$495,000 | ||
![]() |
17-19 WEST APPLETREE ST, WINGHAM, NSW, 2429 |
|
$629,000 | ||
![]() |
UNIT 6, 24-26 SUMMERVILLE ST, WINGHAM, NSW, 2429 |
|
FOR SALE - OFFERS INVITED | ||
![]() |
UNIT 2, 28 CAMPBELL ST, WINGHAM, NSW, 2429 |
|
Price Guide $450,000 - $465,000 | ||
![]() |
16 ROSELLA DR, WINGHAM, NSW, 2429 |
|
FOR SALE - $890,000 - $920,000 | ||
![]() |
16 ABBOTT ST, WINGHAM, NSW, 2429 |
|
FOR SALE - $739,000 | ||
![]() |
24 STOCKYARD CCT, WINGHAM, NSW, 2429 |
|
PRICE ADJUSTED - $449,000 | ||
![]() |
55 ISABELLA ST, WINGHAM, NSW, 2429 |
|
$639,000 | ||
![]() |
22 BLUE GUM AV, WINGHAM, NSW, 2429 |
|
$569,000 | ||
![]() |
34 KILLAWARRA ST, WINGHAM, NSW, 2429 |
|
636000 |
St Joseph's Primary School
Wingham High School
Wingham Public School
Wingham Brush Public School
(While the above schools are located with the suburb of Wingham there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
Prohibited and regulated weapons offences
Other offences
Against justice procedures
Assault
Theft
Robbery
Homicide
Disorderly conduct
Sexual offences
Drug offences
Intimidation, stalking and harassment
Malicious damage to property
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
11-03-2025 | $72,850 | 76 QUEEN ST |
27-02-2025 | $475,000 | 15 MCPHERSON ST |
26-02-2025 | $390,000 | 6 / 24 SUMMERVILLE ST |
21-02-2025 | $690,000 | 31 BUNGAY RD |
11-02-2025 | $490,000 | 53 SUMMERVILLE ST |
06-02-2025 | $585,000 | 42 ISABELLA ST |
03-02-2025 | $255,000 | 1 / 13 SUMMERVILLE ST |
30-01-2025 | $470,000 | 1 KUNDIBAKH CL |
29-01-2025 | $1,220,000 | 6 HELMICH CL |
24-01-2025 | $750,000 | 281 WALLABY JOE RD |
22-01-2025 | $1,250,000 | 802 BULGA RD |
22-01-2025 | $520,000 | 21 LAMBERT ST |
15-01-2025 | $565,000 | 4 BRUSHBOX CL |
14-01-2025 | $690,000 | 10 PRIMROSE ST |
20-12-2024 | $400,000 | 8 / 15 BAHANAS CL |
20-12-2024 | $6,600,000 | 256 ABBOTTS FALLS RD |
20-12-2024 | $550,000 | 17 APPLETREE ST |
20-12-2024 | $505,000 | 44 MURRAY RD |
19-12-2024 | $455,000 | 39 QUEEN ST |
19-12-2024 | $180,000 | 125 RICHARDSON ST |
16-12-2024 | $930,000 | 17 ABBOTTS FALLS RD |
10-12-2024 | $1,175,000 | 3 SPOTTED GUM CL |
06-12-2024 | $642,500 | 12 BAHANAS CL |
06-12-2024 | $675,000 | 5 PEARSON PL |
06-12-2024 | $905,000 | 13 RIVERVIEW DR |
29-11-2024 | $550,000 | 31 KILLAWARRA ST |
28-11-2024 | $442,500 | 57 KILLAWARRA ST |
21-11-2024 | $535,000 | 92 BUNGAY RD |
14-11-2024 | $241,250 | 20 MORTIMER ST |
13-11-2024 | $410,000 | 13 FLETT ST |
11-11-2024 | $580,000 | 24 CANGET ST |
08-11-2024 | $575,000 | 99 RICHARDSON ST |
06-11-2024 | $455,000 | 13 ROUSE ST |
29-10-2024 | $435,000 | 127 BUNGAY RD |
28-10-2024 | $685,000 | 15 WEST APPLETREE ST |
28-10-2024 | $830,000 | 83 SKYLINE DR |
25-10-2024 | $430,000 | 71 BUNGAY RD |
18-10-2024 | $520,000 | 8 CANGET ST |
17-10-2024 | $600,000 | 15 FOTHERINGHAM ST |
16-10-2024 | $580,000 | 3 GLEESON CL |
16-10-2024 | $595,000 | 8 STEELE ST |
11-10-2024 | $487,500 | 17 TYRONE ST |
04-10-2024 | $507,500 | 25 MORTIMER ST |
27-09-2024 | $1,275,000 | 99 ISABELLA ST |
27-09-2024 | $583,000 | 14 BLUE GUM AVE |
25-09-2024 | $355,000 | 50 BENT ST |
20-09-2024 | $350,000 | 11 TYRONE ST |
18-09-2024 | $380,000 | 8 HONEYEATER PL |
13-09-2024 | $420,000 | 16 FLETT ST |
10-09-2024 | $365,000 | 2 MALLEE CL |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!