Back

Wetherill Park
NSW, 2164 - Fairfield

Thinking about buying in Wetherill Park? Now could not be a better time, with 5608 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $3,591,000 with prices in this suburb ranging from $44,000 to $298,415,000. The aproximate distance to the coast is 23 Km.

Household Makeup

Median Weekly Rent $456.35
Median Monthly Mortgage $2202.88
Median Persons Per Bedroom 0.92
Average Household Size 3.12
Average Age 38.94
Average Income $617.71
Average Cars Per Dwelling 2.01
Average Properties Within 50M 21

Housing Stock

Average Property Prices

1 Bed  $1,283,000
2 Bed  $899,000
3 Bed  $1,167,000
4 Bed  $1,261,000
5 Bed  $1,554,000
6 Bed+$1,359,000

Houses for sale Wetherill Park

Century 21 38 HASSALL ST, WETHERILL PARK, NSW, 2164 Beds3 Bathrooms1 Parking 1 CONTACT AGENT

Local Schools

William Stimson Public School

Aspect Western Sydney School

Smithfield West Public School

Prairiewood High School

Bossley Park Public School

Mary Immaculate Catholic Primary School

Mary MacKillop Catholic College

Westfields Sports High School

Smithfield Public School

Fairfield West Public School

(While the above schools are located with the suburb of Wetherill Park there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

Against justice procedures

Drug offences

Prohibited and regulated weapons offences

Assault

Sexual offences

Homicide

Malicious damage to property

Intimidation, stalking and harassment

Robbery

Disorderly conduct

Theft

Other offences

source: The Australian Bureau of Statistics

Wetherill Park weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.017.530.840.993.02.222.0
Feb2.216.728.944.193.42.118.9
Mar3.915.726.849.595.91.914.9
Apr1.311.424.544.794.61.814.1
May1.27.221.142.994.51.811.3
Jun2.65.617.951.095.01.89.4
Jul0.93.918.041.394.51.810.6
Aug1.34.519.534.091.32.113.4
Sept1.07.322.832.792.52.217.6
Oct1.410.625.036.492.32.320.5
Nov2.813.327.239.194.02.223.4
Dec1.915.629.238.692.82.222.6

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

14-03-2025 $740,000 25 / 162 CHIFLEY ST
06-03-2025 $820,000 23 / 34 AINSWORTH CRES
06-03-2025 $1,170,000 10 / 19 DURIAN PL
05-03-2025 $2,750,000 8 MUIR PL
03-03-2025 $1,550,000 33 MARVELL RD
26-02-2025 $770,000 30 / 272 VICTORIA ST
24-02-2025 $997,500 1061 THE HORSLEY DR
14-02-2025 $1,325,000 5 EMERSON ST
14-02-2025 $1,575,000 13 THOMPSON ST
11-02-2025 $2,200,000 1 / 14 ARNOTT PL
04-02-2025 $4,900,000 211 NEWTON RD
04-02-2025 $3,000,000 5 METTERS PL
31-01-2025 $1,150,000 12 AUSTEN CL
29-01-2025 $930,000 6 / 1267 THE HORSLEY DR
24-01-2025 $1,135,000 85 SHAKESPEARE ST
20-01-2025 $1,560,000 22 LANGLAND ST
13-01-2025 $1,260,000 30 MARVELL RD
20-12-2024 $1,510,000 38 GALTON ST
20-12-2024 $10,200,000 10 ROSS PL
20-12-2024 $805,000 6 / 34 AINSWORTH CRES
20-12-2024 $819,500 37 / 93 NEWTON RD
19-12-2024 $4,400,000 4 METTERS PL
18-12-2024 $1,380,000 21 / 1 COWPASTURE PL
18-12-2024 $1,400,000 33 HAYWOOD CL
17-12-2024 $4,345,300 6 LENNOX PL
17-12-2024 $1,100,000 7 / 1267 THE HORSLEY DR
17-12-2024 $3,849,300 8 MCILWRAITH ST
13-12-2024 $1,700,000 4 / 24 DANIEL ST
10-12-2024 $1,154,000 11 GOLDSMITH CL
02-12-2024 $1,251,000 31 LILY ST
27-11-2024 $4,300,000 4 ENTERPRISE PL
25-11-2024 $1,140,000 1065 THE HORSLEY DR
25-11-2024 $1,220,000 16 NEWMEN CL
22-11-2024 $1,225,000 6 MAUGHAM CRES
22-11-2024 $16,800,000 1064 CANLEY VALE RD
18-11-2024 $1,500,000 17 EMERSON ST
15-11-2024 $3,700,000 1 / 25 TOOHEY RD
15-11-2024 $6,150,000 22 MCILWRAITH ST
13-11-2024 $1,060,000 21 SWINBORNE CRES
08-11-2024 $2,970,000 4 / 120 HASSALL ST
06-11-2024 $1,265,000 7 PRICE ST
06-11-2024 $800,000 35 / 34 AINSWORTH CRES
04-11-2024 $1,250,000 158 CHIFLEY ST
01-11-2024 $3,000,000 14 / 65 ELIZABETH ST
01-11-2024 $2,900,000 5 / 504 VICTORIA ST
01-11-2024 $1,650,000 17 HERRICK ST
31-10-2024 $1,500,000 11 / 442 VICTORIA ST
31-10-2024 $38,600,000 33 COWPASTURE RD
30-10-2024 $1,522,000 15 VIDAL ST
30-10-2024 $1,295,000 5 ADDISON ST

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

PrairiewoodBossley ParkProspectPemulwuyGreenfield ParkWakeleySmithfieldFairfield WestSt Johns ParkEdensor Park

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!