Thinking about buying in Moama? Now could not be a better time, with 5997 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $628,000 with prices in this suburb ranging from $25,000 to $8,420,000. The aproximate distance to the coast is 186 Km.
Median Weekly Rent | $363.25 |
Median Monthly Mortgage | $1576.92 |
Median Persons Per Bedroom | 0.73 |
Average Household Size | 2.50 |
Average Age | 51.17 |
Average Income | $685.25 |
Average Cars Per Dwelling | 1.81 |
Average Properties Within 50M | 11 |
1 Bed $467,000 |
2 Bed $377,000 |
3 Bed $564,000 |
4 Bed $810,000 |
5 Bed $1,081,000 |
6 Bed+$1,105,000 |
In Moama there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Moama is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Moama leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Moama the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
![]() |
3 CORMORANT ST, MOAMA, NSW, 2731 | $550,000 | |||
![]() |
10 LAKEVIEW DR, MOAMA, NSW, 2731 |
|
$880,000 TO $910,000 | ||
![]() |
23 DURIF DR, MOAMA, NSW, 2731 |
|
$885,000 TO $915,000 | ||
![]() |
13 MARSANNE DR, MOAMA, NSW, 2731 |
|
$890,000 | ||
![]() |
4 AVIEMORE CT, MOAMA, NSW, 2731 |
|
$690,000 TO $750,000 | ||
![]() |
14 BURGUNDY DR, MOAMA, NSW, 2731 |
|
$860,000 TO $880,000 | ||
![]() |
8 SKYE AV, MOAMA, NSW, 2731 |
|
$610,000 TO $630,000 | ||
![]() |
17 MAYFLOWER DR, MOAMA, NSW, 2731 |
|
$790,000 TO $840,000 | ||
![]() |
38 MANZANILLO AV, MOAMA, NSW, 2731 |
|
$2,175,000 | ||
![]() |
8 RIESLING DR, MOAMA, NSW, 2731 |
|
$1,135,000 TO $1,150,000 | ||
![]() |
2 HOLLARA DR, MOAMA, NSW, 2731 |
|
$1,000,000 TO $1,100,000 | ||
![]() |
11A MAIDENSMITH DR, MOAMA, NSW, 2731 |
|
CONTACT AGENT | ||
![]() |
UNIT 3, 42A BLAIR ST, MOAMA, NSW, 2731 |
|
$850,000 TO $899,000 | ||
![]() |
53 REGENT ST, MOAMA, NSW, 2731 |
|
$500,000 | ||
![]() |
66 BLAIR ST, MOAMA, NSW, 2731 |
|
$520,000 |
Moama Anglican Grammar School
Moama Public School
St Joseph's College
Echuca Primary School
Echuca East Primary School
Echuca College
St Mary's School
(While the above schools are located with the suburb of Moama there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
Drug offences
Malicious damage to property
Homicide
Prohibited and regulated weapons offences
Disorderly conduct
Assault
Other offences
Against justice procedures
Robbery
Sexual offences
Theft
Intimidation, stalking and harassment
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.3 | 15.7 | 32.8 | 23.7 | 80.9 | 3.2 | 26.4 |
Feb | 0.6 | 15.3 | 31.4 | 26.3 | 81.6 | 2.9 | 23.5 |
Mar | 1.4 | 13.1 | 27.8 | 32.0 | 86.1 | 2.7 | 18.0 |
Apr | 1.5 | 9.5 | 23.1 | 41.3 | 92.6 | 2.1 | 13.3 |
May | 1.3 | 6.3 | 17.8 | 54.5 | 97.0 | 2.1 | 9.4 |
Jun | 1.5 | 3.9 | 14.2 | 66.7 | 98.7 | 1.9 | 7.6 |
Jul | 1.3 | 3.7 | 13.8 | 66.4 | 98.6 | 2.2 | 8.4 |
Aug | 1 | 3.8 | 15 | 57.2 | 98.1 | 2.3 | 11.3 |
Sept | 1.0 | 5.6 | 18.7 | 47.2 | 97.5 | 2.4 | 16.2 |
Oct | 0.8 | 7.9 | 23.7 | 34.9 | 93.3 | 2.7 | 21.6 |
Nov | 0.8 | 10.7 | 27.3 | 27 | 89.4 | 3.0 | 24.9 |
Dec | 1.3 | 13.5 | 30.7 | 21.6 | 81.5 | 3.2 | 28.1 |
source: Australian Government Bureau of Meteorology
19-03-2025 | $320,000 | 4 / 34 BLAIR ST |
14-03-2025 | $3,545,000 | 56 WINBI AVE |
14-03-2025 | $500,000 | 22 CHANTER ST |
12-03-2025 | $660,000 | 5 GEM CT |
12-03-2025 | $550,000 | 1 LAWSON DR |
11-03-2025 | $1,230,000 | 21 RIVER GUMS DR |
07-03-2025 | $665,000 | 1 TYRO CT |
07-03-2025 | $1,405,000 | 69 RIVER GUMS DR |
05-03-2025 | $445,000 | 3 / 54 FRANCIS ST |
05-03-2025 | $800,000 | 4 MAYFLOWER DR |
03-03-2025 | $300,000 | 5 / 1 EDDY AVE |
28-02-2025 | $1,400,000 | 13 RIVER GUMS DR |
28-02-2025 | $565,000 | 18 MARTIN ST |
27-02-2025 | $720,000 | 4 AVIEMORE CT |
27-02-2025 | $573,000 | 82 LAWSON DR |
27-02-2025 | $460,000 | 20 REGENT ST |
24-02-2025 | $850,000 | 18 ORKNEY CT |
20-02-2025 | $1,245,000 | 65 MAYFIELD CT |
20-02-2025 | $750,000 | 2 STROMNESS CT |
20-02-2025 | $900,000 | 45 MARSANNE DR |
03-02-2025 | $1,060,000 | 1 SUGARGUMS DR |
31-01-2025 | $1,100,000 | 18 BROLGA AVE |
29-01-2025 | $1,270,000 | 12 HOLLARA DR |
24-01-2025 | $390,000 | 7 / 1 MAYFIELD CT |
24-01-2025 | $628,000 | 17 KINSEY ST |
22-01-2025 | $185,000 | 5 / 61 REGENT ST |
17-01-2025 | $825,000 | 10 MARION CT |
16-01-2025 | $630,000 | 4 OBAN CT |
15-01-2025 | $1,050,000 | 15 CABERNET DR |
15-01-2025 | $280,000 | 20 / 61 REGENT ST |
13-01-2025 | $482,000 | 9 IBIS WAY |
13-01-2025 | $595,000 | 69 LAWSON DR |
10-01-2025 | $885,000 | 10 COBBA WAY |
10-01-2025 | $720,000 | 47 REGENT ST |
08-01-2025 | $905,000 | 8 PINOT CT |
06-01-2025 | $330,000 | 28 / 61 REGENT ST |
23-12-2024 | $675,000 | 32 MAYFLOWER DR |
20-12-2024 | $616,000 | 7 DAWSON ST |
19-12-2024 | $730,000 | 31 SHETLAND DR |
19-12-2024 | $2,350,000 | 104 MEROOL RD |
18-12-2024 | $630,000 | 50 LAWSON DR |
18-12-2024 | $695,000 | 26 BEER RD |
17-12-2024 | $1,185,000 | 31 BOTTLEBRUSH DR |
16-12-2024 | $475,000 | 5 / 41 MENINYA ST |
16-12-2024 | $450,000 | 1 THE MEWS |
13-12-2024 | $1,230,000 | 13 SILVER GUM PL |
13-12-2024 | $500,000 | 2 / 1 SHAW ST |
12-12-2024 | $462,000 | 12 POLLARD PL |
12-12-2024 | $620,000 | 7 WINNIMA AVE |
11-12-2024 | $680,000 | 5 OLIVIA DR |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!