Thinking about buying in Marayong? Now could not be a better time, with 3326 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $956,000 with prices in this suburb ranging from $52,000 to $2,402,000. The aproximate distance to the coast is 30 Km.
Median Weekly Rent | $404.22 |
Median Monthly Mortgage | $2169.89 |
Median Persons Per Bedroom | 0.87 |
Average Household Size | 3.00 |
Average Age | 35.22 |
Average Income | $743.44 |
Average Cars Per Dwelling | 1.62 |
Average Properties Within 50M | 15 |
1 Bed $823,000 |
2 Bed $868,000 |
3 Bed $1,003,000 |
4 Bed $1,111,000 |
5 Bed $1,171,000 |
6 Bed+$1,275,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Marayong is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Marayong provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Marayong to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Marayong we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Marayong a better buying opportunity than it may have been in the past.
![]() |
4 WABBA ST, MARAYONG, NSW, 2148 |
|
|||
![]() |
21A ARNOTT RD, MARAYONG, NSW, 2148 |
|
580000 | ||
![]() |
3 DAFFODIL ST, MARAYONG, NSW, 2148 |
|
900000 | ||
![]() |
114 QUAKERS RD, MARAYONG, NSW, 2148 |
|
1280000 | ||
![]() |
26 OSBORNE RD, MARAYONG, NSW, 2148 |
|
900000 | ||
![]() |
31A DAVIS RD, MARAYONG, NSW, 2148 | guide: $900,000 |
Marayong Heights Public School
Marayong Public School
St Andrews Primary School
St Andrews College
Quakers Hill Public School
Marayong South Public School
Quakers Hill High School
Doonside High School
Blacktown Girls High School
Blacktown West Public School
(While the above schools are located with the suburb of Marayong there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
Prohibited and regulated weapons offences
Malicious damage to property
Against justice procedures
Disorderly conduct
Homicide
Assault
Theft
Drug offences
Robbery
Intimidation, stalking and harassment
Other offences
Sexual offences
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 18.6 | 31.6 | 42.2 | 94.3 | 2.9 | 22.2 |
Feb | 3.5 | 18.0 | 29.7 | 46.2 | 95.1 | 2.7 | 18.8 |
Mar | 4.6 | 15.9 | 27 | 49.9 | 96.0 | 2.4 | 15.5 |
Apr | 2.2 | 12.2 | 24.6 | 47.4 | 96.7 | 2.0 | 14.0 |
May | 1.1 | 7.2 | 21.1 | 46.9 | 96.7 | 1.7 | 11.4 |
Jun | 2.3 | 5.8 | 18.0 | 54.2 | 97 | 1.9 | 9.2 |
Jul | 0.6 | 3.7 | 18.6 | 43.9 | 94.7 | 2.2 | 10.7 |
Aug | 1.1 | 4.3 | 20.0 | 37.8 | 92.8 | 2.6 | 13.2 |
Sept | 1.1 | 7.6 | 23.2 | 34.5 | 93.2 | 2.9 | 17.3 |
Oct | 1.5 | 11.6 | 25.3 | 38.7 | 94.1 | 2.8 | 19.7 |
Nov | 2.3 | 14.8 | 28.2 | 39.9 | 94.1 | 2.9 | 22.6 |
Dec | 2.6 | 16.6 | 29.8 | 39.9 | 94.3 | 3 | 23.7 |
source: Australian Government Bureau of Meteorology
17-03-2025 | $827,000 | 90 RAILWAY RD |
14-03-2025 | $1,151,000 | 3 DAFFODIL ST |
27-02-2025 | $1,200,000 | 124 TAMBAROORA CRES |
24-02-2025 | $940,000 | 26 OSBORNE RD |
21-02-2025 | $1,320,000 | 29 QUAKERS RD |
07-02-2025 | $1,355,000 | 1 CHEDLEY PL |
03-02-2025 | $1,295,000 | 118 CRUDGE RD |
28-01-2025 | $925,000 | 7 FORBES RD |
28-01-2025 | $1,150,000 | 38 ROBSHAW RD |
23-01-2025 | $940,000 | 10 / 37 SHEDWORTH ST |
22-01-2025 | $1,435,000 | 16 GARY GR |
13-01-2025 | $1,018,000 | 3 FINN PL |
09-01-2025 | $1,100,000 | 24 PALONA ST |
20-12-2024 | $2,810,000 | 3 / 46 RAILWAY RD |
12-12-2024 | $1,317,000 | 110 TAMBAROORA CRES |
09-12-2024 | $1,000,000 | 25 BYRNE BVD |
09-12-2024 | $1,061,000 | 131 TAMBAROORA CRES |
06-12-2024 | $703,333 | 4 KALOE PL |
04-12-2024 | $955,000 | 8 RAILWAY RD |
02-12-2024 | $1,065,000 | 17 OSBORNE RD |
02-12-2024 | $942,000 | 18 / 37 SHEDWORTH ST |
27-11-2024 | $1,195,000 | 29 PIPPITTA ST |
26-11-2024 | $1,560,000 | 7 OSBORNE RD |
25-11-2024 | $1,265,000 | 5 HARROW ST |
22-11-2024 | $956,000 | 7 DOW PL |
18-11-2024 | $1,310,000 | 117 TAMBAROORA CRES |
15-11-2024 | $1,041,000 | 2 FURSORB ST |
15-11-2024 | $1,250,000 | 5 OSBORNE RD |
11-11-2024 | $1,040,000 | 8 JUNEE ST |
05-11-2024 | $978,000 | 13 MARAMPO ST |
24-10-2024 | $1,085,000 | 40 ROBSHAW RD |
18-10-2024 | $1,185,000 | 6 BYRNE BVD |
15-10-2024 | $950,000 | 114 RAILWAY RD |
14-10-2024 | $1,175,000 | 29 OSBORNE RD |
08-10-2024 | $945,000 | 31 ROBSHAW RD |
08-10-2024 | $1,008,000 | 62 TERRIGAL ST |
02-10-2024 | $1,276,000 | 68 TAMBAROORA CRES |
30-09-2024 | $990,000 | 37 PERCY ST |
27-09-2024 | $970,000 | 15 DAFFODIL ST |
10-09-2024 | $1,000,000 | 130 RAILWAY RD |
09-09-2024 | $860,000 | 38 PERCY ST |
04-09-2024 | $952,000 | 19 SHIELDS ST |
04-09-2024 | $1,080,000 | 2 TEMI PL |
03-09-2024 | $1,080,000 | 40 CARATEL CRES |
30-08-2024 | $534,000 | 27 BENALLA CRES |
30-08-2024 | $1,200,000 | 42 PERCY ST |
26-08-2024 | $1,010,000 | 44 NAIRANA DR |
19-08-2024 | $995,000 | 2 MIA PL |
16-08-2024 | $1,100,000 | 9 CHEDLEY PL |
16-08-2024 | $1,050,700 | 28 TAMBAROORA CRES |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!