Thinking about buying in Lidcombe? Now could not be a better time, with 12528 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,501,000 with prices in this suburb ranging from $147,000 to $327,578,000. The aproximate distance to the coast is 12 Km.
Median Weekly Rent | $497.10 |
Median Monthly Mortgage | $2295.66 |
Median Persons Per Bedroom | 1.07 |
Average Household Size | 3.05 |
Average Age | 36.05 |
Average Income | $717.00 |
Average Cars Per Dwelling | 1.47 |
Average Properties Within 50M | 123 |
1 Bed $1,044,000 |
2 Bed $1,044,000 |
3 Bed $1,471,000 |
4 Bed $1,888,000 |
5 Bed $1,965,000 |
6 Bed+$1,846,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Low average incomes in Lidcombe is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Lidcombe provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Lidcombe necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
![]() |
6 DUDLEY ST, LIDCOMBE, NSW, 2141 |
|
Contact Agent | ||
![]() |
13 HERDSMANS AV, LIDCOMBE, NSW, 2141 |
|
Auction - 1st Feb | ||
![]() |
6 JELLICOE ST, LIDCOMBE, NSW, 2141 |
|
For Sale $1.8m | ||
![]() |
UNIT 816, 1 KINGFISHER ST, LIDCOMBE, NSW, 2141 |
|
Contact Agent | ||
![]() |
UNIT 3, 1-3 MARY ST, LIDCOMBE, NSW, 2141 |
|
For Sale - $949,000 | ||
![]() |
29 PRINCESS ST, LIDCOMBE, NSW, 2141 |
|
For Sale - Must Be Sold - $1,370,000 | ||
![]() |
7 GALLERY WALK, LIDCOMBE, NSW, 2141 |
|
Contact Agent | ||
![]() |
9 BRENDA AV, LIDCOMBE, NSW, 2141 |
|
Contact Agent | ||
![]() |
UNIT 2102, 1 CARTER ST, LIDCOMBE, NSW, 2141 |
|
Guide $1,700,000 | ||
![]() |
29 OSTEND ST, LIDCOMBE, NSW, 2141 |
|
For Sale | ||
![]() |
94 FRANCES ST, LIDCOMBE, NSW, 2141 |
|
Pre Market Opportunity | ||
![]() |
40A OSTEND ST, LIDCOMBE, NSW, 2141 |
|
1999999 | ||
![]() |
UNIT 50, 18 CLARENCE ST, LIDCOMBE, NSW, 2141 |
|
519000 | ||
![]() |
UNIT 108, 8 STOCKYARD BVD, LIDCOMBE, NSW, 2141 |
|
820000 | ||
![]() |
UNIT 615, 1 KINGFISHER ST, LIDCOMBE, NSW, 2141 |
|
For Sale $780,000 |
Lidcombe Public School
St Joachim's Catholic Primary School
Homebush West Public School
Auburn Public School
Auburn North Public School
St John's Catholic Primary School
Al-Faisal College
St Joseph the Worker Catholic Primary School
Sydney Adventist School - Auburn
Alpha Omega Senior College
(While the above schools are located with the suburb of Lidcombe there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
Drug offences
Prohibited and regulated weapons offences
Assault
Against justice procedures
Homicide
Disorderly conduct
Intimidation, stalking and harassment
Malicious damage to property
Other offences
Robbery
Theft
Sexual offences
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
19-03-2025 | $1,600,000 | 55 COBDEN PARKES CRES |
19-03-2025 | $730,000 | 8 / 58 JOHN ST |
18-03-2025 | $1,150,000 | 2 / 16 MARY ST |
14-03-2025 | $590,000 | 1011 / 20 RAILWAY ST |
11-03-2025 | $510,000 | 115 / 2 KINGFISHER ST |
05-03-2025 | $275,000 | 4 / 33 LIVINGSTONE RD |
28-02-2025 | $770,000 | 901 / 10 STOCKYARD BVD |
28-02-2025 | $760,000 | 207 / 8 SHALE ST |
25-02-2025 | $920,000 | 78 / 23 JOHN ST |
25-02-2025 | $3,330,000 | 16 BERNARD ST |
24-02-2025 | $772,000 | 1 / 23 JOHN ST |
24-02-2025 | $2,140,000 | 4 D ARCY AVE |
21-02-2025 | $900,000 | 1211 / 3 CARTER ST |
21-02-2025 | $2,013,000 | 12 MATTHEW RD |
18-02-2025 | $910,000 | 122 JOSEPH ST |
14-02-2025 | $486,000 | 6 / 2 KINGFISHER ST |
13-02-2025 | $1,930,000 | 12 FRAMPTON ST |
11-02-2025 | $630,000 | 1302 / 8 STOCKYARD BVD |
11-02-2025 | $980,000 | 13 / 61 JOHN ST |
11-02-2025 | $850,000 | 22 / 58 FRANCES ST |
10-02-2025 | $1,840,000 | 9 GORDON BRAY CCT |
07-02-2025 | $880,000 | 651 / 7 FLOCK ST |
06-02-2025 | $900,000 | 14 HARRY AVE |
03-02-2025 | $2,275,000 | 25 FRAMPTON ST |
31-01-2025 | $820,000 | 11 / 2 WATER ST |
31-01-2025 | $450,000 | 50 GALLIPOLI ST |
31-01-2025 | $2,481,000 | 29 OSTEND ST |
29-01-2025 | $780,000 | 401 / 2 KINGFISHER ST |
29-01-2025 | $529,000 | 8 / 18 CLARENCE ST |
28-01-2025 | $1,680,000 | 43 YARRAM ST |
24-01-2025 | $950,000 | 17 OLYMPIC DR |
24-01-2025 | $1,680,000 | 7 LAKEVIEW CRES |
23-01-2025 | $545,000 | 21 JAMES ST |
23-01-2025 | $1,700,000 | 100 DELHI ST |
23-01-2025 | $588,000 | 808 / 15 TAYLOR ST |
21-01-2025 | $1,550,000 | 14 GILLIVERS PL |
20-01-2025 | $515,000 | 10 / 33 LIVINGSTONE RD |
17-01-2025 | $2,150,000 | 17 WAYLAND AVE |
16-01-2025 | $516,000 | 26 / 18 CLARENCE ST |
16-01-2025 | $1,730,000 | 30 YARRAM ST |
16-01-2025 | $765,000 | 8 / 52 JOHN ST |
16-01-2025 | $3,160,000 | 25 NOTTINGHILL RD |
15-01-2025 | $565,000 | 15 / 18 CLARENCE ST |
15-01-2025 | $590,000 | 1 / 10 VAUGHAN ST |
15-01-2025 | $1,060,000 | 28 / 1 MARK ST |
13-01-2025 | $1,980,000 | 57 MONS ST |
07-01-2025 | $968,000 | 35 / 46 JOHN ST |
23-12-2024 | $2,700,000 | 131 BOMBAY ST |
20-12-2024 | $586,000 | 100 / 81 CHURCH ST |
20-12-2024 | $735,000 | 413 / 36 JOHN ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!