Thinking about buying in Lavington? Now could not be a better time, with 8725 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,534,000 with prices in this suburb ranging from $24,000 to $787,520,000. The aproximate distance to the coast is 222 Km.
Median Weekly Rent | $254.50 |
Median Monthly Mortgage | $1156.00 |
Median Persons Per Bedroom | 0.77 |
Average Household Size | 2.08 |
Average Age | 41.04 |
Average Income | $633.12 |
Average Cars Per Dwelling | 1.51 |
Average Properties Within 50M | 14 |
1 Bed $287,000 |
2 Bed $377,000 |
3 Bed $470,000 |
4 Bed $553,000 |
5 Bed $765,000 |
6 Bed+$763,000 |
In Lavington there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Lavington is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Lavington leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Lavington we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Lavington a better buying opportunity than it may have been in the past.
![]() |
UNIT 1, 502 ALLDIS AV, LAVINGTON, NSW, 2641 | $310,000 TO $320,000 | |||
![]() |
262 HIGHVIEW CR, LAVINGTON, NSW, 2641 |
|
$1,950,000 | ||
![]() |
396 PAUL AV, LAVINGTON, NSW, 2641 |
|
UNDER OFFER | ||
![]() |
348 DIGGERS RD, LAVINGTON, NSW, 2641 |
|
Contact Agent | ||
![]() |
463 URANA RD, LAVINGTON, NSW, 2641 | $1,400,000 | |||
![]() |
UNIT 14, 429 MCDONALD RD, LAVINGTON, NSW, 2641 |
|
$219,000 | ||
![]() |
10 MACARTHUR ST, LAVINGTON, NSW, 2641 | From $199,000 | |||
![]() |
UNIT 10, 519 MARGARET PL, LAVINGTON, NSW, 2641 |
|
349000 | ||
![]() |
UNIT 3, 440 UNION RD, LAVINGTON, NSW, 2641 |
|
329000 | ||
![]() |
UNIT 33, 604 HAGUE ST, LAVINGTON, NSW, 2641 |
|
290000 | ||
![]() |
UNIT 2, 559 KEMP ST, LAVINGTON, NSW, 2641 |
|
269000 | ||
![]() |
383 COLLEY ST, LAVINGTON, NSW, 2641 |
|
630000 | ||
![]() |
372 SUTHERLAND ST, LAVINGTON, NSW, 2641 |
|
450000 | ||
![]() |
385 PAUL AV, LAVINGTON, NSW, 2641 |
|
600000 | ||
![]() |
264 VICKERS RD, LAVINGTON, NSW, 2641 |
|
605000 |
Murray High School
Hume Public School
Lavington East Public School
Lavington Public School
Holy Spirit Primary School
Springdale Heights Public School
Glenroy Public School
Wewak Street School
St Anne's Primary School
Border Christian College
(While the above schools are located with the suburb of Lavington there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
Malicious damage to property
Disorderly conduct
Homicide
Assault
Against justice procedures
Robbery
Theft
Drug offences
Intimidation, stalking and harassment
Other offences
Sexual offences
Prohibited and regulated weapons offences
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.2 | 14.5 | 33.6 | 20.1 | 80.1 | 3.1 | 26.9 |
Feb | 2.0 | 14.2 | 31.4 | 28.4 | 87.4 | 2.7 | 23.4 |
Mar | 1.7 | 11.3 | 27.6 | 34.1 | 91.5 | 2.4 | 18.5 |
Apr | 1.2 | 7.1 | 23.0 | 42 | 95.4 | 1.9 | 14.4 |
May | 1.4 | 3.5 | 17.4 | 55.9 | 98.5 | 2.0 | 9.9 |
Jun | 1.3 | 1.9 | 14.1 | 66.7 | 98.8 | 1.8 | 8.5 |
Jul | 1.6 | 1.6 | 13.1 | 69.2 | 99.2 | 2.4 | 8.4 |
Aug | 1.6 | 2.0 | 14.3 | 61.6 | 98.8 | 2.4 | 11.3 |
Sept | 1.4 | 3.4 | 17.9 | 52.7 | 98.1 | 2.6 | 16.2 |
Oct | 1.9 | 5.6 | 22.0 | 42.6 | 97.2 | 2.7 | 21.3 |
Nov | 1.2 | 8.5 | 27.3 | 28.3 | 93.8 | 3.1 | 25.1 |
Dec | 1.5 | 11.5 | 30.4 | 22.5 | 87.3 | 3.2 | 27.5 |
source: Australian Government Bureau of Meteorology
18-03-2025 | $576,000 | 466 SCHAEFER ST |
17-03-2025 | $285,000 | 33 / 604 HAGUE ST |
14-03-2025 | $550,000 | 267 DESMOND ST |
13-03-2025 | $630,000 | 264 VICKERS RD |
13-03-2025 | $667,000 | 383 COLLEY ST |
13-03-2025 | $615,000 | 452 DALE CRES |
12-03-2025 | $561,000 | 267 VICKERS RD |
11-03-2025 | $215,000 | 14 / 429 MCDONALD RD |
11-03-2025 | $440,000 | 51 PANORAMA PL |
10-03-2025 | $379,500 | 365 KENTUCKY AVE |
10-03-2025 | $350,000 | 2 / 440 UNION RD |
07-03-2025 | $1,420,000 | 348 DIGGERS RD |
06-03-2025 | $620,000 | 385 PAUL AVE |
04-03-2025 | $625,000 | 672 UNION RD |
03-03-2025 | $500,000 | 499 LARAMEE DR |
25-02-2025 | $369,000 | 1 / 550 DALY ST |
24-02-2025 | $315,000 | 502 URANA RD |
21-02-2025 | $350,000 | 562 HAGUE ST |
19-02-2025 | $540,000 | 516 PRUNE ST |
19-02-2025 | $335,000 | 3 / 440 UNION RD |
14-02-2025 | $470,000 | 349 CHEYENNE DR |
14-02-2025 | $430,000 | 329 PARKLAND CRES |
14-02-2025 | $739,000 | 418 MCDONALD RD |
14-02-2025 | $607,500 | 417 KAITLERS RD |
10-02-2025 | $270,000 | 2 / 559 KEMP ST |
04-02-2025 | $642,500 | 323 URANA RD |
03-02-2025 | $265,000 | 1 / 328 EDEN ST |
03-02-2025 | $827,000 | 77 MICHELLE AVE |
31-01-2025 | $345,000 | 1 / 486 HERIOT ST |
31-01-2025 | $650,000 | 2 / 455 JASON CT |
31-01-2025 | $585,500 | 512 KEMP ST |
31-01-2025 | $270,000 | 237 VICKERS RD |
30-01-2025 | $500,000 | 290 CHEYENNE DR |
30-01-2025 | $495,000 | 604 KRAUTZ ST |
29-01-2025 | $475,000 | 468 BOWNDS ST |
28-01-2025 | $237,500 | 34 / 429 MCDONALD RD |
24-01-2025 | $397,000 | 3 / 585 HAGUE ST |
22-01-2025 | $625,000 | 625 PEARSALL ST |
22-01-2025 | $690,000 | 39 JANETTE CT |
21-01-2025 | $330,000 | 443 DOUGLAS RD |
20-01-2025 | $770,000 | 60 PRIVETT PL |
20-01-2025 | $730,000 | 386 RESERVOIR RD |
15-01-2025 | $529,000 | 326 CHRISTOPHER CT |
15-01-2025 | $585,000 | 540 DOUGLAS RD |
14-01-2025 | $500,000 | 452 AINSLIE AVE |
14-01-2025 | $418,000 | 606 KRAUTZ ST |
14-01-2025 | $410,000 | 292 HIGHVIEW CRES |
10-01-2025 | $400,000 | 531 ILUKA CRES |
09-01-2025 | $620,000 | 396 PAUL AVE |
07-01-2025 | $940,000 | 82 MICHELLE AVE |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!