Thinking about buying in Kotara? Now could not be a better time, with 2346 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $992,000 with prices in this suburb ranging from $146,000 to $13,404,000. Kotara is located fairly close to the coast at just 3Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $456.78 |
Median Monthly Mortgage | $2079.56 |
Median Persons Per Bedroom | 0.80 |
Average Household Size | 2.89 |
Average Age | 39.67 |
Average Income | $979.67 |
Average Cars Per Dwelling | 1.86 |
Average Properties Within 50M | 38 |
1 Bed  $747,000 |
2 Bed  $797,000 |
3 Bed  $980,000 |
4 Bed  $1,205,000 |
5 Bed  $1,760,000 |
6 Bed+$1,455,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Kotara due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. A mix of professions and above average income earners in Kotara provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Kotara to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
![]() |
UNIT 22, 250 PARK AV, KOTARA, NSW, 2289 |
|
$660,000 - $710,000 | ||
![]() |
102 GRINSELL ST, KOTARA, NSW, 2289 |
|
$855,000 | ||
![]() |
89 GREGORY PDE, KOTARA, NSW, 2289 |
|
Auction |
Kotara School
Kotara South Public School
St James' Primary School
Garden Suburb Public School
St Pius X High School
Belair Public School
Kotara High School
New Lambton Heights Infants School
New Lambton South Public School
St Columba's Primary School
(While the above schools are located with the suburb of Kotara there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
18-03-2025 | $855,000 | 4 / 302 PARK AVE |
14-03-2025 | $1,070,000 | 16 CLAYTON CRES |
24-02-2025 | $1,305,000 | 5 PENELOPE PL |
14-02-2025 | $1,055,000 | 31 NEREIDA CL |
05-02-2025 | $1,120,000 | 19 VISTA PDE |
28-01-2025 | $1,020,000 | 345 PARK AVE |
21-01-2025 | $940,000 | 143 MARSHALL ST |
20-01-2025 | $1,500,000 | 47 MORUYA PDE |
16-01-2025 | $1,550,000 | 126 RAE CRES |
15-01-2025 | $640,000 | 7 / 95 PARK AVE |
09-01-2025 | $1,950,000 | 12 BRYSON AVE |
08-01-2025 | $1,170,000 | 44 MORUYA PDE |
20-12-2024 | $470,000 | 95 JOSLIN ST |
18-12-2024 | $955,000 | 44 KURANDA CRES |
18-12-2024 | $930,000 | 11 MORUYA PDE |
13-12-2024 | $970,000 | 3 JUDITH AVE |
09-12-2024 | $905,000 | 80 SPRINGFIELD AVE |
29-11-2024 | $850,000 | 38 KIMBARRA CL |
26-11-2024 | $1,000,000 | 36 KURANDA CRES |
19-11-2024 | $870,000 | 365 PARK AVE |
18-11-2024 | $925,000 | 33 SPRINGFIELD AVE |
13-11-2024 | $785,000 | 248 PARK AVE |
06-11-2024 | $830,000 | 29 BRYSON AVE |
01-11-2024 | $800,000 | 103 CHARLESTOWN RD |
31-10-2024 | $1,030,000 | 2 RODWAY PDE |
31-10-2024 | $1,090,000 | 1 VISTA PDE |
18-10-2024 | $902,500 | 15 JUDITH AVE |
18-10-2024 | $865,000 | 341 PARK AVE |
10-10-2024 | $1,000,000 | 47 SPRINGFIELD AVE |
30-09-2024 | $2,107,000 | 74 JOSLIN ST |
30-09-2024 | $920,000 | 166 PARK AVE |
18-09-2024 | $1,402,000 | 29 GRAYSON AVE |
13-09-2024 | $1,000,000 | 5 KURANDA CRES |
06-09-2024 | $925,000 | 2 / 37 MARCH ST |
30-08-2024 | $900,000 | 3 KIMBARRA CL |
30-08-2024 | $995,000 | 67 JOSLIN ST |
28-08-2024 | $800,000 | 37 RODWAY PDE |
26-08-2024 | $900,000 | 10 LUGAR ST |
23-08-2024 | $2,070,000 | 8 MORUYA PDE |
16-08-2024 | $860,000 | 6 JOSLIN ST |
30-07-2024 | $920,000 | 4 SPRINGFIELD AVE |
25-07-2024 | $732,000 | 3 / 302 PARK AVE |
17-07-2024 | $940,000 | 1 / 140 SPRINGFIELD AVE |
05-07-2024 | $1,003,000 | 225 PARK AVE |
26-06-2024 | $790,000 | 69 SPRINGFIELD AVE |
24-06-2024 | $813,000 | 337 PARK AVE |
20-06-2024 | $937,000 | 3 JOHNSON ST |
19-06-2024 | $966,500 | 11 BELLETT ST |
18-06-2024 | $840,000 | 165 GRINSELL ST |
14-06-2024 | $750,000 | 10 JOSLIN ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!