Thinking about buying in Kingswood? Now could not be a better time, with 7891 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $844,000 with prices in this suburb ranging from $269,000 to $7,362,000. The aproximate distance to the coast is 42 Km.
Median Weekly Rent | $379.00 |
Median Monthly Mortgage | $1865.19 |
Median Persons Per Bedroom | 0.86 |
Average Household Size | 2.56 |
Average Age | 33.69 |
Average Income | $777.38 |
Average Cars Per Dwelling | 1.48 |
Average Properties Within 50M | 110 |
1 Bed  $1,057,000 |
2 Bed  $916,000 |
3 Bed  $987,000 |
4 Bed  $1,064,000 |
5 Bed  $1,243,000 |
6 Bed+$1,074,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Kingswood is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Kingswood provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Kingswood necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
![]() |
UNIT 403B, 48-56 DERBY ST, KINGSWOOD, NSW, 2747 |
|
PRICE GUIDE - $520,000 - $560,000 | ||
![]() |
UNIT 13, 76-78 JONES ST, KINGSWOOD, NSW, 2747 |
|
Just Listed | ||
![]() |
UNIT 3, 15 FIRST ST, KINGSWOOD, NSW, 2747 |
|
400000 | ||
![]() |
UNIT 44, 206-212 GREAT WESTERN HWY, KINGSWOOD, NSW, 2747 |
|
640000 | ||
![]() |
22 EDITH ST, KINGSWOOD, NSW, 2747 |
|
950000 | ||
![]() |
UNIT 8, 5A EDITH ST, KINGSWOOD, NSW, 2747 |
|
700000 | ||
![]() |
UNIT 7, 53 STAFFORD ST, KINGSWOOD, NSW, 2747 |
|
650000 | ||
![]() |
2 ANGOPHORA AV, KINGSWOOD, NSW, 2747 |
|
1200000 | ||
![]() |
126 PARKER ST, KINGSWOOD, NSW, 2747 |
|
1650000 |
Kingswood South Public School
Kingswood Public School
Kingswood High School
St Joseph's Primary School
St Dominic's College
Montgrove College
Claremont Meadows Public School
Putland School
Penrith High School
Cambridge Park High School
(While the above schools are located with the suburb of Kingswood there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 18.6 | 31.6 | 42.2 | 94.3 | 2.9 | 22.2 |
Feb | 3.5 | 18.0 | 29.7 | 46.2 | 95.1 | 2.7 | 18.8 |
Mar | 4.6 | 15.9 | 27 | 49.9 | 96.0 | 2.4 | 15.5 |
Apr | 2.2 | 12.2 | 24.6 | 47.4 | 96.7 | 2.0 | 14.0 |
May | 1.1 | 7.2 | 21.1 | 46.9 | 96.7 | 1.7 | 11.4 |
Jun | 2.3 | 5.8 | 18.0 | 54.2 | 97 | 1.9 | 9.2 |
Jul | 0.6 | 3.7 | 18.6 | 43.9 | 94.7 | 2.2 | 10.7 |
Aug | 1.1 | 4.3 | 20.0 | 37.8 | 92.8 | 2.6 | 13.2 |
Sept | 1.1 | 7.6 | 23.2 | 34.5 | 93.2 | 2.9 | 17.3 |
Oct | 1.5 | 11.6 | 25.3 | 38.7 | 94.1 | 2.8 | 19.7 |
Nov | 2.3 | 14.8 | 28.2 | 39.9 | 94.1 | 2.9 | 22.6 |
Dec | 2.6 | 16.6 | 29.8 | 39.9 | 94.3 | 3 | 23.7 |
source: Australian Government Bureau of Meteorology
18-03-2025 | $1,050,500 | 37 JOSEPH ST |
18-03-2025 | $870,000 | 50 VICTORIA ST |
17-03-2025 | $330,000 | 2 / 56 PARK AVE |
14-03-2025 | $790,000 | 6 / 96 GREAT WESTERN HWY |
12-03-2025 | $360,000 | 13 / 17 SANTLEY CRES |
11-03-2025 | $1,150,000 | 2 ANGOPHORA AVE |
10-03-2025 | $630,000 | 6 / 39 JAMISON RD |
10-03-2025 | $410,000 | 3 / 20 SANTLEY CRES |
07-03-2025 | $560,000 | 710 / 240 GREAT WESTERN HWY |
03-03-2025 | $865,000 | 18 HEATH ST |
03-03-2025 | $720,000 | 4 / 45 GREAT WESTERN HWY |
27-02-2025 | $650,000 | 44 / 206 GREAT WESTERN HWY |
25-02-2025 | $690,000 | 7 / 53 STAFFORD ST |
21-02-2025 | $917,000 | 2 GEORGE ST |
17-02-2025 | $285,000 | 15 / 66 PARK AVE |
07-02-2025 | $330,000 | 3 / 25 FIRST ST |
07-02-2025 | $923,500 | 30 ELIZABETH CRES |
06-02-2025 | $446,000 | 5 / 26 JOSEPH ST |
31-01-2025 | $640,000 | 166 PARKER ST |
31-01-2025 | $960,000 | 31 MANNING ST |
31-01-2025 | $1,000,000 | 10 ORTH ST |
28-01-2025 | $380,000 | 17 / 61 PARK AVE |
28-01-2025 | $750,000 | 6 / 85 JAMISON RD |
24-01-2025 | $487,000 | 512 / 240 GREAT WESTERN HWY |
23-01-2025 | $900,900 | 92 VICTORIA ST |
22-01-2025 | $925,000 | 48 GLEBE PL |
21-01-2025 | $515,000 | 8 / 206 GREAT WESTERN HWY |
20-01-2025 | $610,000 | 6 / 39 JAMISON RD |
20-01-2025 | $730,000 | 6 / 80 STAFFORD ST |
17-01-2025 | $390,000 | 20 / 23 FIRST ST |
17-01-2025 | $1,500,000 | 28 ORTH ST |
16-01-2025 | $1,015,000 | 29 MANNING ST |
14-01-2025 | $800,000 | 6 / 100 GREAT WESTERN HWY |
14-01-2025 | $475,200 | 48 VICTORIA ST |
13-01-2025 | $1,100,000 | 46 STAFFORD ST |
23-12-2024 | $1,023,000 | 71 BRINGELLY RD |
20-12-2024 | $1,480,000 | 38 COX AVE |
20-12-2024 | $910,000 | 23 ELLIOTT ST |
20-12-2024 | $560,000 | 3 / 24 SANTLEY CRES |
18-12-2024 | $875,000 | 3 FURY ST |
18-12-2024 | $1,072,500 | 14 SECOND AVE |
16-12-2024 | $915,000 | 1 KENARF CL |
16-12-2024 | $695,350 | 3 / 63 JONES ST |
12-12-2024 | $353,000 | 10 / 66 PARK AVE |
11-12-2024 | $395,000 | 608 / 240 GREAT WESTERN HWY |
10-12-2024 | $710,000 | 2 / 51 PARK AVE |
09-12-2024 | $617,000 | 5 / 21 ORTH ST |
09-12-2024 | $710,000 | 12 / 61 STAFFORD ST |
06-12-2024 | $900,000 | 34 COSGROVE CRES |
03-12-2024 | $700,000 | 13 / 73 STAFFORD ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!