Thinking about buying in Granville? Now could not be a better time, with just 31 residential dwellings it's a highly sought after location. The aproximate distance to the coast is 28 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Granville is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Granville changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Lower than average population density constrains growth in Granville to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
![]() |
UNIT 10, 71 COWPER ST, GRANVILLE, NSW, 2142 |
|
$530,000 TO $540,000 | ||
![]() |
72 PARRAMATTA RD, GRANVILLE, NSW, 2142 | POA | |||
![]() |
UNIT 1, 15 JAMIESON ST, GRANVILLE, NSW, 2142 |
|
AUCTION | ||
![]() |
UNIT 3, 170 THE TRONGATE, GRANVILLE, NSW, 2142 |
|
Auction - Must Be Sold | ||
![]() |
30 SEVENTH ST, GRANVILLE, NSW, 2142 |
|
Auction | ||
![]() |
7 WARATAH ST, GRANVILLE, NSW, 2142 |
|
Auction | ||
![]() |
107 THE AVENUE, GRANVILLE, NSW, 2142 |
|
$900,000 - $990,000 | ||
![]() |
UNIT 26, 60-64 COWPER ST, GRANVILLE, NSW, 2142 |
|
Expression of interest | ||
![]() |
26 SIXTH ST, GRANVILLE, NSW, 2142 |
|
Auction Super Saturday | ||
![]() |
UNIT 804, 12 EAST ST, GRANVILLE, NSW, 2142 |
|
$480,000 - $520,000 | ||
![]() |
UNIT 301, 6 EAST ST, GRANVILLE, NSW, 2142 |
|
|||
![]() |
38 ONSLOW ST, GRANVILLE, NSW, 2142 |
|
1600000 | ||
![]() |
UNIT 11, 201-203 WILLIAM ST, GRANVILLE, NSW, 2142 |
|
470000 | ||
![]() |
UNIT 6, 66-68 PITT ST, GRANVILLE, NSW, 2142 |
|
500000 | ||
![]() |
UNIT 7, 14-16 MARSDEN ST, GRANVILLE, NSW, 2142 |
|
500000 |
Gingin District High School
(While the above schools are located with the suburb of Granville there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
Homicide
Against justice procedures
Assault
Disorderly conduct
Drug offences
Sexual offences
Theft
Prohibited and regulated weapons offences
Robbery
Intimidation, stalking and harassment
Malicious damage to property
Other offences
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
18-03-2025 | $432,000 | 12 / 2 TIARA PL |
18-03-2025 | $540,000 | 20 / 147 PARRAMATTA RD |
17-03-2025 | $560,000 | 9 / 217 WILLIAM ST |
17-03-2025 | $1,236,000 | 30 SEVENTH ST |
13-03-2025 | $435,000 | 7 / 32 CLYDE ST |
13-03-2025 | $500,000 | 11 FIRST ST |
12-03-2025 | $580,000 | 13 / 147 PARRAMATTA RD |
10-03-2025 | $945,000 | 3 / 170 THE TRONGATE |
06-03-2025 | $645,000 | 508 / 12 EAST ST |
06-03-2025 | $510,800 | 11 / 201 WILLIAM ST |
03-03-2025 | $1,520,000 | 123 THE TRONGATE |
28-02-2025 | $475,000 | 8 / 14 HIGH ST |
28-02-2025 | $380,000 | 10 / 22 THE TRONGATE |
28-02-2025 | $1,375,000 | 88 SOUTH ST |
21-02-2025 | $1,070,000 | 52 THE AVENUE |
20-02-2025 | $4,350,000 | 1 / 18 HUTCHINSON ST |
18-02-2025 | $436,000 | 9 / 1 JUNCTION ST |
17-02-2025 | $462,000 | 9 / 30 MEEHAN ST |
12-02-2025 | $1,320,000 | 25 QUEEN ST |
12-02-2025 | $1,680,888 | 153 WILLIAM ST |
10-02-2025 | $952,000 | 5 / 1 LOUIS ST |
07-02-2025 | $440,000 | 7 / 44 MEEHAN ST |
07-02-2025 | $860,000 | 38 BENNALONG ST |
05-02-2025 | $498,500 | 12 / 24 INKERMAN ST |
31-01-2025 | $13,500 | 4 FLORRIE ST |
29-01-2025 | $1,250,000 | 94 WILLIAM ST |
28-01-2025 | $620,000 | 206 / 6 EAST ST |
24-01-2025 | $328,500 | 65 / 10 BRIDGE ST |
23-01-2025 | $600,000 | 2 / 12 EAST ST |
20-01-2025 | $430,500 | 7 / 19 THE TRONGATE |
20-01-2025 | $875,000 | 11 LENA ST |
17-01-2025 | $517,000 | 5 / 84 PITT ST |
17-01-2025 | $475,000 | 69 GREGORY ST |
17-01-2025 | $415,000 | 2 / 26 HUTCHINSON ST |
16-01-2025 | $480,000 | 6 / 70 PITT ST |
16-01-2025 | $660,000 | 309 / 6 EAST ST |
15-01-2025 | $520,000 | 4 / 62 RAILWAY TCE |
23-12-2024 | $1,000,000 | 25 O NEILL ST |
23-12-2024 | $1,050,000 | 1 / 104 ELIZABETH ST |
20-12-2024 | $415,000 | 10 / 33 CROWN ST |
20-12-2024 | $600,000 | 202 / 12 EAST ST |
19-12-2024 | $393,000 | 5 / 11 LUMLEY ST |
18-12-2024 | $850,000 | 27 KEMP ST |
18-12-2024 | $515,000 | 15 / 147 PARRAMATTA RD |
18-12-2024 | $521,000 | 13 / 34 BOOMERANG ST |
17-12-2024 | $317,000 | 75 / 10 BRIDGE ST |
16-12-2024 | $465,000 | 7 / 18 MEEHAN ST |
16-12-2024 | $470,000 | 9 / 14 HIGH ST |
16-12-2024 | $1,050,000 | 12 CLARKE ST |
16-12-2024 | $450,000 | 12 / 35 BLAXCELL ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!