Thinking about buying in Grafton? Now could not be a better time, with 7477 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $715,000 with prices in this suburb ranging from $29,000 to $1,202,209,000. The aproximate distance to the coast is 33 Km.
Median Weekly Rent | $304.29 |
Median Monthly Mortgage | $1346.67 |
Median Persons Per Bedroom | 0.75 |
Average Household Size | 2.29 |
Average Age | 42.95 |
Average Income | $663.52 |
Average Cars Per Dwelling | 1.58 |
Average Properties Within 50M | 22 |
1 Bed $447,000 |
2 Bed $392,000 |
3 Bed $495,000 |
4 Bed $623,000 |
5 Bed $781,000 |
6 Bed+$645,000 |
In Grafton there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Grafton is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Grafton changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Lower than average population density constrains growth in Grafton to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Grafton we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Grafton a better buying opportunity than it may have been in the past.
![]() |
48B O'MALLEY CL, GRAFTON, NSW, 2460 |
|
Offers Invited | ||
![]() |
32 ALICE ST, GRAFTON, NSW, 2460 |
|
AUCTION 22nd Jan On Site 4:00pm | ||
![]() |
57 QUEEN ST, GRAFTON, NSW, 2460 |
|
AUCTION 22nd Jan Grafton Office 5:00pm | ||
![]() |
55 CLARENCE ST, GRAFTON, NSW, 2460 |
|
Contact Agent | ||
![]() |
325 DOBIE ST, GRAFTON, NSW, 2460 |
|
$595,000 - $620,000 | ||
![]() |
322 DOBIE ST, GRAFTON, NSW, 2460 |
|
$635,000 | ||
![]() |
UNIT 1, 165 FITZROY ST, GRAFTON, NSW, 2460 |
|
$750,000 | ||
![]() |
UNIT 4, 3 CLARENCE ST, GRAFTON, NSW, 2460 |
|
$340,000 - $360,000 | ||
![]() |
157 POUND ST, GRAFTON, NSW, 2460 |
|
Contact Agent | ||
![]() |
UNIT 27, 598 THE SUMMERLAND WAY, GRAFTON, NSW, 2460 |
|
Contact Agent | ||
![]() |
18 TWEED ST, GRAFTON, NSW, 2460 |
|
$550,000 - $600,000 | ||
![]() |
UNIT 1, 203 QUEEN ST, GRAFTON, NSW, 2460 |
|
$495,000 - $540,000 | ||
![]() |
200 DOBIE ST, GRAFTON, NSW, 2460 |
|
$570,000 - $610,000 | ||
![]() |
150 DOBIE ST, GRAFTON, NSW, 2460 |
|
$470,000 - $495,000 | ||
![]() |
UNIT 79, 598 THE SUMMERLAND WAY, GRAFTON, NSW, 2460 |
|
Contact Agent |
St Mary's Primary School
Grafton High School
Westlawn Public School
Grafton Public School
McAuley Catholic College
South Grafton Public School
South Grafton High School
(While the above schools are located with the suburb of Grafton there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
Assault
Homicide
Against justice procedures
Prohibited and regulated weapons offences
Malicious damage to property
Theft
Sexual offences
Disorderly conduct
Intimidation, stalking and harassment
Drug offences
Other offences
Robbery
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 4.2 | 19.8 | 30.6 | 51.0 | 92.6 | 2.7 | 24.1 |
Feb | 5.7 | 19.8 | 30.5 | 51.9 | 93.3 | 2.8 | 20.8 |
Mar | 3.9 | 18.6 | 28.6 | 55.3 | 94 | 2.6 | 17 |
Apr | 1.9 | 15.3 | 26.1 | 52.5 | 95.7 | 2.6 | 15.1 |
May | 2.2 | 11.2 | 22.7 | 51.7 | 93 | 2.4 | 12.7 |
Jun | 3.0 | 9.2 | 20.8 | 52.1 | 93.3 | 2.6 | 10.9 |
Jul | 0.7 | 7.6 | 20.9 | 44.9 | 91.6 | 2.5 | 12.4 |
Aug | 1.1 | 8.0 | 23.1 | 34.6 | 89.6 | 2.7 | 15.5 |
Sept | 1.0 | 11.1 | 25.1 | 38.3 | 91.3 | 2.7 | 19.2 |
Oct | 3.1 | 14.2 | 26.7 | 44.0 | 91.2 | 2.8 | 21.6 |
Nov | 1.7 | 16.8 | 29.6 | 43.8 | 91.4 | 2.8 | 24.2 |
Dec | 5.3 | 18.7 | 30.7 | 48.2 | 94.8 | 2.8 | 24.8 |
source: Australian Government Bureau of Meteorology
19-03-2025 | $540,000 | 6 POUND ST |
19-03-2025 | $740,000 | 147 FRY ST |
19-03-2025 | $470,000 | 83 BACON ST |
17-03-2025 | $468,000 | 18 BRUCE ST |
13-03-2025 | $935,000 | 64 PRINCE ST |
13-03-2025 | $345,000 | 4 / 3 CLARENCE ST |
12-03-2025 | $400,000 | 94 KENT ST |
06-03-2025 | $158,000 | 32 ALICE ST |
05-03-2025 | $450,000 | 14 BOWTELL AVE |
04-03-2025 | $440,000 | 1 / 15 GOSFORD CL |
28-02-2025 | $525,000 | 336 FRY ST |
24-02-2025 | $490,000 | 5 / 99 OLIVER ST |
24-02-2025 | $365,000 | 1 / 3 EVERSLEY PL |
21-02-2025 | $370,000 | 2 / 5 SCHAEFFER CL |
20-02-2025 | $300,000 | 148 QUEEN ST |
18-02-2025 | $480,000 | 6 MARK CL |
17-02-2025 | $610,000 | 342 OLIVER ST |
05-02-2025 | $425,000 | 6 / 145 ARTHUR ST |
04-02-2025 | $370,000 | 232 DOBIE ST |
03-02-2025 | $415,000 | 4 / 97 OLIVER ST |
03-02-2025 | $1,170,000 | 108 VICTORIA ST |
31-01-2025 | $490,000 | 1 MILLER ST |
30-01-2025 | $610,000 | 403 DOBIE ST |
29-01-2025 | $720,000 | 146 FRY ST |
29-01-2025 | $527,000 | 13 RESERVE ST |
29-01-2025 | $460,000 | 57 QUEEN ST |
28-01-2025 | $620,000 | 5 WEILEY AVE |
21-01-2025 | $405,000 | 7 / 6 WOODWARD ST |
20-01-2025 | $490,000 | 355 DOBIE ST |
20-01-2025 | $525,000 | 286 NORTH ST |
20-01-2025 | $370,000 | 3 / 107 VICTORIA ST |
20-01-2025 | $390,000 | 27 MILTON ST |
17-01-2025 | $695,000 | 14 BACON ST |
17-01-2025 | $415,000 | 2 / 91 KENT ST |
17-01-2025 | $575,000 | 8 MATHESON ST |
16-01-2025 | $830,000 | 46 OLIVER ST |
16-01-2025 | $420,000 | 140 DOBIE ST |
16-01-2025 | $415,000 | 1 / 91 KENT ST |
19-12-2024 | $757,000 | 22 MARK CL |
19-12-2024 | $1,775,000 | 1 / 39 CRANWORTH ST |
19-12-2024 | $520,000 | 7 / 45 VILLIERS ST |
18-12-2024 | $470,000 | 85 CRANWORTH ST |
18-12-2024 | $427,300 | 366 DOBIE ST |
18-12-2024 | $370,000 | 2 / 332 FRY ST |
18-12-2024 | $631,660 | 36 RIVERDALE CT |
18-12-2024 | $750,000 | 6 BLACKWOOD CL |
18-12-2024 | $415,000 | 55 BREIMBA ST |
18-12-2024 | $525,000 | 89 CLARENCE ST |
18-12-2024 | $680,000 | 70 MCHUGH ST |
18-12-2024 | $380,000 | 2 / 85 ARTHUR ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!