Thinking about buying in Forbes? Now could not be a better time, with just 101 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $671,000 with prices in this suburb ranging from $642,000 to $1,831,000. The aproximate distance to the coast is 51 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
In Forbes there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Forbes is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Forbes changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Forbes the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Our Lady of the Way Catholic Primary School
Kilmore Primary School
Assumption College
St Patrick's Primary School
(While the above schools are located with the suburb of Forbes there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.1 | 15.5 | 33.6 | 23.0 | 82.6 | 3.6 | 27.2 |
Feb | 2.7 | 15.0 | 30.2 | 32.0 | 86.4 | 3.5 | 23.1 |
Mar | 2.7 | 12.3 | 26.9 | 38.1 | 90.9 | 3.1 | 18.4 |
Apr | 1.3 | 7.3 | 22.3 | 42.7 | 94.7 | 2.6 | 14.9 |
May | 1.2 | 3.0 | 17.4 | 50.6 | 96.6 | 2.5 | 11.1 |
Jun | 2.0 | 2.1 | 13.9 | 61.5 | 97.4 | 2.5 | 9.1 |
Jul | 1.9 | 0.6 | 13.2 | 61.3 | 98.7 | 2.4 | 9.4 |
Aug | 1.3 | 0.5 | 14.5 | 52.6 | 98.1 | 2.6 | 12.4 |
Sept | 1.6 | 2.3 | 18.3 | 44.9 | 96.2 | 2.9 | 17.4 |
Oct | 1.4 | 5.7 | 23.1 | 36.7 | 94.4 | 3.1 | 22.3 |
Nov | 2.8 | 9.6 | 27.2 | 30.6 | 91.7 | 3.1 | 25.0 |
Dec | 2.2 | 12.7 | 30.4 | 24.5 | 85.1 | 3.4 | 27.9 |
source: Australian Government Bureau of Meteorology
19-03-2025 | $355,000 | 21 FACEY ST |
18-03-2025 | $36,850 | 22 DARBY MUNRO DR |
18-03-2025 | $710,000 | 47 SHOW ST |
14-03-2025 | $637,000 | 1 JOHN GIRDHAM PL |
07-03-2025 | $279,000 | 3 / 44 UNDERWOOD ST |
04-03-2025 | $290,000 | 171 FARNELL ST |
04-03-2025 | $815,000 | 308 WANDARY LANE |
03-03-2025 | $450,000 | 8 FARRAND ST |
03-03-2025 | $140,000 | 40 SHOW ST |
03-03-2025 | $215,000 | 6 BATTYE ST |
28-02-2025 | $445,000 | 26 THAMES ST |
26-02-2025 | $295,000 | 14 THOMSON ST |
18-02-2025 | $830,000 | 50 REYMOND ST |
11-02-2025 | $650,000 | 122 CALARIE RD |
11-02-2025 | $1,331,200 | 81 LOWER BATHURST ST |
07-02-2025 | $290,000 | 44 FLINT ST |
07-02-2025 | $250,000 | 4 CEDAR CRES |
31-01-2025 | $305,000 | 47 JOHNSON ST |
24-01-2025 | $335,000 | 9 GALE ST |
22-01-2025 | $380,000 | 5 HONEYSUCKLE ST |
22-01-2025 | $300,000 | 2 BROOKE ST |
21-01-2025 | $1,100,000 | 3 SPRING ST |
20-01-2025 | $650,000 | 7 BLACK ST |
17-01-2025 | $1,650,000 | 1301 BEDGERABONG RD |
17-01-2025 | $645,000 | 72 LACHLAN ST |
17-01-2025 | $335,000 | 42 ELIZABETH ST |
07-01-2025 | $640,000 | 31 CLEMENT ST |
20-12-2024 | $210,000 | 27 RANKIN ST |
20-12-2024 | $360,000 | 45 REGENT ST |
20-12-2024 | $318,000 | 97 SAM ST |
19-12-2024 | $300,000 | 3 FORSTER ST |
17-12-2024 | $165,000 | 6 RENFREE ST |
17-12-2024 | $720,000 | 11 DUNSTAN CL |
17-12-2024 | $1,930,000 | 103 RANKIN ST |
16-12-2024 | $1,867,999 | 339 NEW GRENFELL RD |
16-12-2024 | $410,000 | 4 BRAHMAN ST |
12-12-2024 | $390,000 | 2 HONEYSUCKLE ST |
12-12-2024 | $450,000 | 355 CALARIE RD |
12-12-2024 | $275,000 | 4 THELMA ST |
12-12-2024 | $835,000 | 13 CHURCH ST |
10-12-2024 | $470,000 | 78 REYMOND ST |
10-12-2024 | $385,000 | 8 CALARIE RD |
09-12-2024 | $405,000 | 24 PALMER CRES |
05-12-2024 | $350,000 | 10 LITTLE QUEEN ST |
05-12-2024 | $475,000 | 132 YORK ST |
03-12-2024 | $550,000 | 27 FARRAND ST |
02-12-2024 | $395,000 | 3 / 16 REGENT ST |
29-11-2024 | $280,000 | 154 YORK ST |
27-11-2024 | $200,000 | 108 FERRY ST |
27-11-2024 | $2,420,000 | 5178 HENRY LAWSON WAY |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!