Thinking about buying in Caringbah South? Now could not be a better time, with 5809 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $2,490,000 with prices in this suburb ranging from $20,000 to $26,589,000. Caringbah South is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
Median Weekly Rent | $727.51 |
Median Monthly Mortgage | $3305.21 |
Median Persons Per Bedroom | 0.80 |
Average Household Size | 2.87 |
Average Age | 40.97 |
Average Income | $1082.77 |
Average Cars Per Dwelling | 2.04 |
Average Properties Within 50M | 13 |
1 Bed  $1,659,000 |
2 Bed  $2,122,000 |
3 Bed  $2,323,000 |
4 Bed  $2,833,000 |
5 Bed  $3,551,000 |
6 Bed+$3,564,000 |
Consistent high demand relative to supply is a key feature in Caringbah South driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. High average incomes in Caringbah South ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. A mix of professions and above average income earners in Caringbah South provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Caringbah South to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Caringbah South we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Caringbah South a better buying opportunity than it may have been in the past.
![]() |
4 ALKIRA PL, CARINGBAH SOUTH, NSW, 2229 |
|
Auction - Contact Agent Available | ||
![]() |
UNIT 13, 438 PORT HACKING RD, CARINGBAH SOUTH, NSW, 2229 |
|
Price Guide $1,200,000 Available | ||
![]() |
10 VERBENA PL, CARINGBAH SOUTH, NSW, 2229 |
|
For sale $1,750,000 | ||
![]() |
15 LANGER AV, CARINGBAH SOUTH, NSW, 2229 |
|
5000000 | ||
![]() |
419 WILLARONG RD, CARINGBAH SOUTH, NSW, 2229 |
|
2850000 | ||
![]() |
525 PORT HACKING RD, CARINGBAH SOUTH, NSW, 2229 |
|
2400000 | ||
![]() |
476 PORT HACKING RD, CARINGBAH SOUTH, NSW, 2229 |
|
2200000 | ||
![]() |
33 OLEANDER PDE, CARINGBAH SOUTH, NSW, 2229 |
|
3500000 | ||
![]() |
15 KANOONA ST, CARINGBAH SOUTH, NSW, 2229 |
|
2200000 | ||
![]() |
13 LORAINE AV, CARINGBAH SOUTH, NSW, 2229 |
|
1800000 |
Caringbah Public School
Laguna Street Public School
Burraneer Bay Public School
Our Lady of Fatima Catholic Primary School
De La Salle Catholic College
Caringbah
Our Lady of Mercy Catholic College Burraneer
Lilli Pilli Public School
Sutherland Hospital School
De La Salle Catholic College
Cronulla
Yowie Bay Public School
(While the above schools are located with the suburb of Caringbah South there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.4 | 20.3 | 28.5 | 50.9 | 88.3 | 6.2 | 23.1 |
Feb | 4.1 | 20.2 | 27.5 | 52.7 | 87.8 | 6.0 | 20.1 |
Mar | 4.9 | 18.8 | 26.4 | 51.4 | 87.4 | 5.6 | 16.5 |
Apr | 3.5 | 15.6 | 23.9 | 49.4 | 86.9 | 5.0 | 14.0 |
May | 2.1 | 12.0 | 21.1 | 45.5 | 83.2 | 5.1 | 11.4 |
Jun | 4.1 | 10.0 | 18.3 | 50.8 | 86.1 | 5.2 | 9.2 |
Jul | 2.1 | 8.9 | 18.6 | 41.8 | 80.8 | 5.2 | 10.5 |
Aug | 2.0 | 9.4 | 19.6 | 36.8 | 78.1 | 5.7 | 13.2 |
Sept | 1.5 | 12.3 | 22.4 | 36.8 | 81.2 | 5.8 | 17.5 |
Oct | 2.0 | 14.8 | 24.1 | 41.4 | 84.1 | 6.0 | 21.0 |
Nov | 2.6 | 17.1 | 25.8 | 45.7 | 85.6 | 6.2 | 23.3 |
Dec | 2.0 | 18.9 | 27.4 | 46.7 | 86.4 | 6.2 | 24.6 |
source: Australian Government Bureau of Meteorology
11-03-2025 | $3,033,000 | 7 DAPHNE ST |
07-03-2025 | $900,000 | 2 / 230 KINGSWAY |
06-03-2025 | $2,100,000 | 211 BURRANEER BAY RD |
05-03-2025 | $1,775,000 | 13 LORAINE AVE |
05-03-2025 | $1,300,000 | 53 SAUNDERS BAY RD |
26-02-2025 | $3,150,000 | 36 PERCIVAL RD |
21-02-2025 | $544,325 | 5 / 448 PORT HACKING RD |
21-02-2025 | $2,225,000 | 68 CARINGBAH RD |
17-02-2025 | $1,700,000 | 1 / 40 OLEANDER PDE |
17-02-2025 | $1,735,000 | 41 LAGUNA ST |
12-02-2025 | $2,450,000 | 12 ALICE ST |
07-02-2025 | $4,500,000 | 1 COONABARABRAN PL |
07-02-2025 | $8,300,000 | 88 FERNLEIGH RD |
04-02-2025 | $1,525,000 | 2 / 58 TAREN RD |
31-01-2025 | $1,875,000 | 48 CRESCENT RD |
28-01-2025 | $1,765,000 | 329 BURRANEER BAY RD |
24-01-2025 | $1,540,000 | 2 / 12 WHITEWOOD PL |
24-01-2025 | $1,640,000 | 1 / 125 YATHONG RD |
23-01-2025 | $1,447,000 | 15 / 23 DUDLEY AVE |
23-01-2025 | $1,700,000 | 2 / 31 PACIFIC ST |
22-01-2025 | $1,025,000 | 4 / 84 CARINGBAH RD |
22-01-2025 | $1,560,000 | 1 / 48 BULWARRA ST |
21-01-2025 | $2,105,000 | 55 PACIFIC ST |
20-01-2025 | $2,900,000 | 12 GRANDVIEW PDE |
20-01-2025 | $1,455,000 | 5 / 104 GANNONS RD |
17-01-2025 | $2,675,000 | 43 YOWIE AVE |
17-01-2025 | $1,625,000 | 2 / 41 NORTHCOTE AVE |
15-01-2025 | $1,540,000 | 2 / 48 JACARANDA RD |
10-01-2025 | $2,118,000 | 38 WOODWARD AVE |
10-01-2025 | $1,300,000 | 3 / 438 PORT HACKING RD |
20-12-2024 | $4,000,000 | 59 YOWIE AVE |
20-12-2024 | $1,266,000 | 542 PORT HACKING RD |
18-12-2024 | $865,000 | 6 / 222 KINGSWAY |
12-12-2024 | $2,050,000 | 111 YATHONG RD |
11-12-2024 | $1,816,500 | 14 LORAINE AVE |
11-12-2024 | $1,630,000 | 17 ROBIN PL |
06-12-2024 | $2,575,000 | 38 LAGUNA ST |
06-12-2024 | $5,850,000 | 62 FERNLEIGH RD |
05-12-2024 | $2,500,000 | 161 GANNONS RD |
05-12-2024 | $1,930,000 | 19 GILLHAM AVE |
05-12-2024 | $1,900,000 | 415 PORT HACKING RD |
29-11-2024 | $337,500 | 1 / 38 BULWARRA ST |
28-11-2024 | $2,525,000 | 23 CECIL ST |
27-11-2024 | $2,390,000 | 86 TELOPEA AVE |
25-11-2024 | $2,620,000 | 8 ROBIN PL |
25-11-2024 | $1,490,000 | 2 / 15 VISTA ST |
22-11-2024 | $2,625,000 | 43 JACARANDA RD |
19-11-2024 | $1,785,000 | 138 YATHONG RD |
18-11-2024 | $2,610,000 | 14 WARING AVE |
18-11-2024 | $1,700,000 | 1 / 214 BURRANEER BAY RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!