Thinking about buying in Bexley? Now could not be a better time, with 9240 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,442,000 with prices in this suburb ranging from $23,000 to $17,537,000. Bexley is located fairly close to the coast at just 2Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $491.60 |
Median Monthly Mortgage | $2324.88 |
Median Persons Per Bedroom | 0.97 |
Average Household Size | 2.80 |
Average Age | 39.84 |
Average Income | $741.88 |
Average Cars Per Dwelling | 1.70 |
Average Properties Within 50M | 34 |
1 Bed $827,000 |
2 Bed $993,000 |
3 Bed $1,756,000 |
4 Bed $2,064,000 |
5 Bed $2,545,000 |
6 Bed+$2,424,000 |
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Low average incomes in Bexley is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Bexley provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Bexley necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
![]() |
19 ADA ST, BEXLEY, NSW, 2207 |
|
SAT 19 OCT AT 11:30AM | ||
![]() |
UNIT 6, 71 ST GEORGES RD, BEXLEY, NSW, 2207 |
|
Auction Guide $900,000 | ||
![]() |
37 MILSOP ST, BEXLEY, NSW, 2207 |
|
Contact Agent | ||
![]() |
UNIT 2, 10-12 ALBERT ST, BEXLEY, NSW, 2207 |
|
|||
![]() |
UNIT 1, 74-76 CONNEMARRA ST, BEXLEY, NSW, 2207 |
|
|||
![]() |
UNIT 8, 24 ALBYN ST, BEXLEY, NSW, 2207 |
|
|||
![]() |
UNIT 3, 163 QUEEN VICTORIA ST, BEXLEY, NSW, 2207 |
|
|||
![]() |
UNIT 12, 38 MONOMEETH ST, BEXLEY, NSW, 2207 |
|
|||
![]() |
UNIT 6, 32-34 ST GEORGES RD, BEXLEY, NSW, 2207 |
|
900000 | ||
![]() |
15 DOCOS CR, BEXLEY, NSW, 2207 |
|
1900000 | ||
![]() |
UNIT 19, 24 ALBYN ST, BEXLEY, NSW, 2207 |
|
FOR SALE - $450,000 - $495,000 | ||
![]() |
19 ARTHUR ST, BEXLEY, NSW, 2207 |
|
FOR SALE - SAM ABBAS | ||
![]() |
112 QUEEN VICTORIA ST, BEXLEY, NSW, 2207 |
|
$2,260,000 |
Carlton Public School
Bexley Public School
Sydney Technical High School
St Gabriel's Catholic School
St Mary's Star of the Sea Catholic Primary School
Bethany College
Marist College Kogarah
St Mary and St Mina's Coptic Orthodox College
Kingsgrove High School
Kingsgrove Public School
(While the above schools are located with the suburb of Bexley there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
Intimidation, stalking and harassment
Assault
Against justice procedures
Other offences
Prohibited and regulated weapons offences
Drug offences
Malicious damage to property
Disorderly conduct
Robbery
Homicide
Sexual offences
Theft
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.4 | 20.3 | 28.5 | 50.9 | 88.3 | 6.2 | 23.1 |
Feb | 4.1 | 20.2 | 27.5 | 52.7 | 87.8 | 6.0 | 20.1 |
Mar | 4.9 | 18.8 | 26.4 | 51.4 | 87.4 | 5.6 | 16.5 |
Apr | 3.5 | 15.6 | 23.9 | 49.4 | 86.9 | 5.0 | 14.0 |
May | 2.1 | 12.0 | 21.1 | 45.5 | 83.2 | 5.1 | 11.4 |
Jun | 4.1 | 10.0 | 18.3 | 50.8 | 86.1 | 5.2 | 9.2 |
Jul | 2.1 | 8.9 | 18.6 | 41.8 | 80.8 | 5.2 | 10.5 |
Aug | 2.0 | 9.4 | 19.6 | 36.8 | 78.1 | 5.7 | 13.2 |
Sept | 1.5 | 12.3 | 22.4 | 36.8 | 81.2 | 5.8 | 17.5 |
Oct | 2.0 | 14.8 | 24.1 | 41.4 | 84.1 | 6.0 | 21.0 |
Nov | 2.6 | 17.1 | 25.8 | 45.7 | 85.6 | 6.2 | 23.3 |
Dec | 2.0 | 18.9 | 27.4 | 46.7 | 86.4 | 6.2 | 24.6 |
source: Australian Government Bureau of Meteorology
18-03-2025 | $530,000 | 8 / 24 ALBYN ST |
17-03-2025 | $2,050,000 | 15 GLOUCESTER ST |
17-03-2025 | $2,650,000 | 707 FOREST RD |
10-03-2025 | $700,000 | 11 / 6 ORIENTAL ST |
10-03-2025 | $1,120,000 | 1 / 72 WASHINGTON ST |
07-03-2025 | $1,730,000 | 535 FOREST RD |
05-03-2025 | $1,200,000 | 1 / 11 ORPINGTON ST |
03-03-2025 | $2,100,000 | 49 WASHINGTON ST |
03-03-2025 | $1,070,000 | 6 / 71 ST GEORGES RD |
28-02-2025 | $495,000 | 19 / 24 ALBYN ST |
25-02-2025 | $675,000 | 11 / 637 FOREST RD |
24-02-2025 | $1,920,000 | 1 REGENT ST |
19-02-2025 | $2,260,000 | 112 QUEEN VICTORIA ST |
10-02-2025 | $1,660,000 | 22 SMITH ST |
04-02-2025 | $610,500 | 6 / 37 MONOMEETH ST |
03-02-2025 | $1,575,000 | 67 BROADFORD ST |
03-02-2025 | $2,537,500 | 1 NORTHBROOK ST |
31-01-2025 | $1,320,000 | 204 STONEY CREEK RD |
30-01-2025 | $2,560,000 | 52 WOLSELEY ST |
28-01-2025 | $1,285,000 | 4 / 8 REGENT ST |
28-01-2025 | $1,870,000 | 130 QUEEN VICTORIA ST |
28-01-2025 | $1,720,000 | 60 VERDUN ST |
23-01-2025 | $1,500,000 | 17 BROADFORD ST |
20-01-2025 | $1,838,000 | 6 DOCOS CRES |
20-01-2025 | $885,000 | 2 / 11 WASHINGTON ST |
17-01-2025 | $730,000 | 12 / 30 MONOMEETH ST |
17-01-2025 | $660,000 | 5 / 26 QUEEN VICTORIA ST |
15-01-2025 | $1,090,000 | 3 / 7 MONOMEETH ST |
14-01-2025 | $555,000 | 19 / 39 QUEEN VICTORIA ST |
13-01-2025 | $2,010,000 | 57 CALEDONIAN ST |
30-12-2024 | $616,000 | 4 / 184 QUEEN VICTORIA ST |
27-12-2024 | $1,400,000 | 8 MILSOP ST |
20-12-2024 | $2,100,000 | 39 ADA ST |
20-12-2024 | $1,555,000 | 47 GLADSTONE ST |
20-12-2024 | $713,000 | 4 / 10 KINGSLAND RD S |
20-12-2024 | $920,000 | 1 / 46 REGENT ST |
19-12-2024 | $1,405,000 | 18 HIGHGATE ST |
19-12-2024 | $1,481,000 | 6 EDDYSTONE RD |
19-12-2024 | $2,050,000 | 81 PREDDYS RD |
19-12-2024 | $1,271,000 | 19 VERON RD |
19-12-2024 | $1,700,000 | 69 BAYVIEW ST |
18-12-2024 | $640,000 | 2 / 10 DUNMORE ST N |
18-12-2024 | $625,000 | 15 / 24 ALBYN ST |
17-12-2024 | $1,105,000 | 1 / 73 DUNMORE ST S |
17-12-2024 | $1,150,000 | 6 / 10 PREDDYS RD |
16-12-2024 | $1,800,000 | 20 HAIG ST |
16-12-2024 | $1,562,000 | 1 / 23 REGENT ST |
16-12-2024 | $652,500 | 8 / 63 WOLSELEY ST |
12-12-2024 | $2,100,000 | 6 WARATAH ST |
11-12-2024 | $1,730,000 | 7 LLOYD ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!