Thinking about buying in Adamstown? Now could not be a better time, with 4089 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $941,000 with prices in this suburb ranging from $130,000 to $6,091,000. Adamstown is located fairly close to the coast at just 1Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $422.95 |
Median Monthly Mortgage | $2087.58 |
Median Persons Per Bedroom | 0.83 |
Average Household Size | 2.42 |
Average Age | 36.21 |
Average Income | $968.58 |
Average Cars Per Dwelling | 1.75 |
Average Properties Within 50M | 26 |
1 Bed  $722,000 |
2 Bed  $758,000 |
3 Bed  $1,091,000 |
4 Bed  $1,479,000 |
5 Bed  $1,592,000 |
6 Bed+$1,699,000 |
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Adamstown due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. A mix of professions and above average income earners in Adamstown provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Adamstown to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
![]() |
SITE 1, 125 BRUNKER RD, ADAMSTOWN, NSW, 2289 |
|
$840,000 - $880,000 | ||
![]() |
UNIT 2, 23 POPRAN RD, ADAMSTOWN, NSW, 2289 |
|
$499,000 | ||
![]() |
UNIT 1, 23 POPRAN RD, ADAMSTOWN, NSW, 2289 |
|
$479,000 | ||
![]() |
UNIT 101, 104 BRUNKER RD, ADAMSTOWN, NSW, 2289 |
|
691000 | ||
![]() |
3A BROWN ST, ADAMSTOWN, NSW, 2289 |
|
|||
![]() |
UNIT 102, 104 BRUNKER RD, ADAMSTOWN, NSW, 2289 |
|
481820 | ||
![]() |
UNIT 8, 8 MANDALONG RD, ADAMSTOWN, NSW, 2289 |
|
435000 |
Adamstown Public School
St Columba's Primary School
St Pius X High School
Merewether High School
New Lambton South Public School
Belair Public School
Merewether Public School
Hunter School of Performing Arts
Merewether Heights Public School
Kotara High School
(While the above schools are located with the suburb of Adamstown there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.0 | 18.9 | 30.1 | 48.1 | 93.6 | 4.6 | 24.5 |
Feb | 3.3 | 18.6 | 28.3 | 52.7 | 94.5 | 4.2 | 20.7 |
Mar | 5.1 | 17.4 | 26.8 | 54.2 | 95 | 4.1 | 16.6 |
Apr | 4.4 | 13.7 | 24.5 | 51.6 | 95.8 | 3.6 | 14.4 |
May | 2.6 | 10.0 | 21.0 | 49.3 | 93.8 | 4.0 | 11.3 |
Jun | 4.8 | 8.7 | 18.2 | 54.4 | 94.2 | 4.3 | 9.5 |
Jul | 2.3 | 6.8 | 18.3 | 46.1 | 91.9 | 4.5 | 10.8 |
Aug | 1.8 | 6.8 | 19.8 | 38.5 | 91.6 | 4.5 | 13.7 |
Sept | 2.0 | 9.4 | 23.0 | 37.0 | 92.5 | 4.3 | 18.2 |
Oct | 2.4 | 12.2 | 24.8 | 41.5 | 93.0 | 4.4 | 21.3 |
Nov | 2.5 | 15.5 | 26.9 | 46.8 | 93.7 | 4.4 | 24 |
Dec | 2.5 | 17.3 | 28.2 | 47.8 | 93.3 | 4.6 | 24.8 |
source: Australian Government Bureau of Meteorology
18-03-2025 | $1,158,000 | 42 BRISBANE WATER RD |
17-03-2025 | $1,650,000 | 152 BRUNKER RD |
12-03-2025 | $470,000 | 8 / 8 MANDALONG RD |
10-03-2025 | $1,170,000 | 12 VICTORIA ST |
07-03-2025 | $560,000 | 6 / 144 TERALBA RD |
07-03-2025 | $528,000 | 16 / 466 GLEBE RD |
28-02-2025 | $906,000 | 135 BRUNKER RD |
17-02-2025 | $1,615,000 | 43 BELMORE ST |
14-02-2025 | $1,650,000 | 19 MORGAN ST |
07-02-2025 | $1,350,000 | 109 TERALBA RD |
31-01-2025 | $1,300,000 | 513 GLEBE RD |
31-01-2025 | $1,593,371 | 37 FLETCHER ST |
31-01-2025 | $1,400,000 | 3 THIRD ST |
30-01-2025 | $1,020,000 | 14 SOUTH ST |
24-01-2025 | $850,000 | 491 GLEBE RD |
20-01-2025 | $1,400,000 | 17 MOIRA ST |
20-01-2025 | $920,000 | 11 RICHARD ST |
20-01-2025 | $942,000 | 133 TERALBA RD |
17-01-2025 | $935,000 | 9 VERE RD |
15-01-2025 | $510,000 | 5 / 640 GLEBE RD |
13-01-2025 | $994,000 | 21 BUXTON ST |
08-01-2025 | $858,000 | 80 BAILEY ST |
08-01-2025 | $1,572,500 | 17 WELLS ST |
23-12-2024 | $945,000 | 492 GLEBE RD |
19-12-2024 | $1,000,000 | 18 BAILEY ST |
19-12-2024 | $590,000 | 6 / 32 DATE ST |
17-12-2024 | $890,000 | 2 / 148 GOSFORD RD |
13-12-2024 | $860,000 | 1 / 26 BOURKE ST |
13-12-2024 | $855,000 | 3 / 102 BAILEY ST |
13-12-2024 | $712,500 | 111 DATE ST |
13-12-2024 | $1,650,000 | 5 COSTATA CRES |
09-12-2024 | $1,121,000 | 20 SIXTH ST |
04-12-2024 | $1,230,000 | 114 VICTORIA ST |
04-12-2024 | $740,000 | 5 / 622 GLEBE RD |
02-12-2024 | $890,000 | 28 BAILEY ST |
27-11-2024 | $1,550,000 | 11 MOIRA ST |
27-11-2024 | $1,550,000 | 38 SOUTH ST |
25-11-2024 | $1,485,000 | 133 LOCKYER ST |
25-11-2024 | $783,000 | 89 NORTHCOTT DR |
25-11-2024 | $500,000 | 16 SOUTH ST |
15-11-2024 | $930,000 | 4 / 20 OLNEY RD |
15-11-2024 | $1,650,000 | 50 FOURTH ST |
14-11-2024 | $1,330,000 | 621 GLEBE RD |
12-11-2024 | $940,000 | 126 VICTORIA ST |
08-11-2024 | $770,000 | 2 / 587 GLEBE RD |
08-11-2024 | $1,176,000 | 52 BRISBANE WATER RD |
07-11-2024 | $795,000 | 84 FLETCHER ST |
01-11-2024 | $880,000 | 585 GLEBE RD |
31-10-2024 | $1,400,000 | 23 TUCKEROO CCT |
30-10-2024 | $825,000 | 2 / 3 FOURTH ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!