Thinking about buying in The Ponds? Now could not be a better time, with 6073 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $1,896,000 with prices in this suburb ranging from $13,000 to $1,980,766,000. The aproximate distance to the coast is 30 Km.
Median Weekly Rent | $611.79 |
Median Monthly Mortgage | $2842.91 |
Median Persons Per Bedroom | 0.87 |
Average Household Size | 3.70 |
Average Age | 35.33 |
Average Income | $1188.86 |
Average Cars Per Dwelling | 1.94 |
Average Properties Within 50M | 16 |
1 Bed  $1,394,000 |
2 Bed  $1,157,000 |
3 Bed  $1,348,000 |
4 Bed  $3,463,000 |
5 Bed  $1,864,000 |
6 Bed+$2,141,000 |
Consistent high demand relative to supply is a key feature in The Ponds driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. Incomes in The Ponds are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The high percentage of professional people in The Ponds classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. High density population in The Ponds requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
![]() |
8 CRIMSON CR, THE PONDS, NSW, 2769 |
|
$1,680,000 TO $1,790,000 | ||
![]() |
3 FANFLOWER ST, THE PONDS, NSW, 2769 |
|
PRICE GUIDE $1,625,000 TO $1,700,000 | ||
![]() |
166 THE PONDS BOULEVARD, THE PONDS, NSW, 2769 |
|
Expressions of Interest | ||
![]() |
266 THE PONDS BOULEVARD, THE PONDS, NSW, 2769 |
|
Auction Guide $1,099,000 | ||
![]() |
60 FICUS ST, THE PONDS, NSW, 2769 |
|
Auction Guide $1,299,000 | ||
![]() |
101 MEGALONG ST, THE PONDS, NSW, 2769 |
|
Contact Agent | ||
![]() |
80 WATERFALL BVD, THE PONDS, NSW, 2769 |
|
Auction Guide $1,800,000 | ||
![]() |
28 ANGELWING ST, THE PONDS, NSW, 2769 |
|
Auction Super Saturday | ||
![]() |
15 PICNIC ST, THE PONDS, NSW, 2769 |
|
Auction Guide $1,850,000 | ||
![]() |
21 WELL ST, THE PONDS, NSW, 2769 |
|
900000 | ||
![]() |
68 MEGALONG ST, THE PONDS, NSW, 2769 |
|
1350000 | ||
![]() |
17 GREENVIEW PDE, THE PONDS, NSW, 2769 |
|
1700000 | ||
![]() |
13 CAIRO ST, THE PONDS, NSW, 2769 |
|
1240000 | ||
![]() |
24 EKALA AV, THE PONDS, NSW, 2769 |
|
1750000 | ||
![]() |
11 FERNDELL ST, THE PONDS, NSW, 2769 |
|
1750000 | ||
![]() |
21 KUDGEE ST, THE PONDS, NSW, 2769 |
|
1200000 |
John Palmer Public School
The Ponds School
Riverbank Public School
The Ponds High School
Santa Sophia Catholic College (Secondary)
Mary Immaculate Primary School
Barnier Public School
St Joseph's Primary School
Hambledon Public School
Kellyville Ridge Public School
(While the above schools are located with the suburb of The Ponds there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 18.6 | 31.6 | 42.2 | 94.3 | 2.9 | 22.2 |
Feb | 3.5 | 18.0 | 29.7 | 46.2 | 95.1 | 2.7 | 18.8 |
Mar | 4.6 | 15.9 | 27 | 49.9 | 96.0 | 2.4 | 15.5 |
Apr | 2.2 | 12.2 | 24.6 | 47.4 | 96.7 | 2.0 | 14.0 |
May | 1.1 | 7.2 | 21.1 | 46.9 | 96.7 | 1.7 | 11.4 |
Jun | 2.3 | 5.8 | 18.0 | 54.2 | 97 | 1.9 | 9.2 |
Jul | 0.6 | 3.7 | 18.6 | 43.9 | 94.7 | 2.2 | 10.7 |
Aug | 1.1 | 4.3 | 20.0 | 37.8 | 92.8 | 2.6 | 13.2 |
Sept | 1.1 | 7.6 | 23.2 | 34.5 | 93.2 | 2.9 | 17.3 |
Oct | 1.5 | 11.6 | 25.3 | 38.7 | 94.1 | 2.8 | 19.7 |
Nov | 2.3 | 14.8 | 28.2 | 39.9 | 94.1 | 2.9 | 22.6 |
Dec | 2.6 | 16.6 | 29.8 | 39.9 | 94.3 | 3 | 23.7 |
source: Australian Government Bureau of Meteorology
19-03-2025 | $1,520,000 | 3 FANFLOWER ST |
17-03-2025 | $1,685,000 | 35 IVORY ST |
17-03-2025 | $1,925,000 | 80 WATERFALL BVD |
13-03-2025 | $1,485,000 | 8 ADMIRAL ST |
10-03-2025 | $990,000 | 21 WELL ST |
10-03-2025 | $1,410,000 | 68 MEGALONG ST |
07-03-2025 | $1,780,000 | 48 IVORY ST |
06-03-2025 | $1,700,000 | 24 EKALA AVE |
06-03-2025 | $1,302,500 | 13 CAIRO ST |
27-02-2025 | $1,665,000 | 79 MOSAIC AVE |
27-02-2025 | $1,550,000 | 14 GOVETTS ST |
26-02-2025 | $1,025,000 | 16 LYREBIRD CRES |
24-02-2025 | $1,855,000 | 34 CRIMSON CRES |
20-02-2025 | $1,265,000 | 18 BARRINGTON ST |
18-02-2025 | $2,380,000 | 5 TORRENT ST |
17-02-2025 | $1,722,500 | 41 THE PONDS BOULEVARD |
17-02-2025 | $1,180,000 | 266 THE PONDS BVD |
17-02-2025 | $1,555,000 | 17 FICUS ST |
14-02-2025 | $1,800,000 | 44 BARRINGTON ST |
14-02-2025 | $1,610,000 | 14 BEAUCHAMP DR |
13-02-2025 | $1,578,300 | 43 LOMANDRA CRES |
12-02-2025 | $1,490,000 | 5 HAZELBROOK ST |
10-02-2025 | $1,570,000 | 23 FAIRFAX ST |
06-02-2025 | $1,747,500 | 12 RIPPLE CRES |
04-02-2025 | $1,660,000 | 10 ANGELWING ST |
03-02-2025 | $1,390,000 | 6 BERAMBING ST |
30-01-2025 | $1,841,000 | 75 MEANDER CRES |
30-01-2025 | $1,730,000 | 41 ADELONG PDE |
28-01-2025 | $1,615,500 | 40 BEAUCHAMP DR |
21-01-2025 | $1,840,000 | 3 EIDER ST |
21-01-2025 | $1,550,000 | 18 CAPERTEE ST |
20-01-2025 | $1,625,000 | 11 PICNIC ST |
20-01-2025 | $1,250,000 | 257 THE PONDS BOULEVARD |
20-01-2025 | $1,183,000 | 96 BEAUCHAMP DR |
15-01-2025 | $1,425,300 | 19 DRAGONFLY ST |
15-01-2025 | $1,261,000 | 21 CAIRO ST |
15-01-2025 | $1,372,500 | 20 BRAESIDE CRES |
14-01-2025 | $2,387,000 | 55 MEANDER CRES |
23-12-2024 | $1,280,000 | 14 KELBY ST |
17-12-2024 | $1,950,000 | 101 MOSAIC AVE |
16-12-2024 | $1,450,000 | 31 JEZEBEL ST |
16-12-2024 | $1,875,000 | 38 ALLAMBIE ST |
13-12-2024 | $1,480,000 | 13 REACH ST |
09-12-2024 | $1,385,000 | 36 BRAESIDE CRES |
06-12-2024 | $1,735,001 | 33 THE PONDS BOULEVARD |
06-12-2024 | $1,540,000 | 14 MUSCARI ST |
04-12-2024 | $1,560,000 | 25 TWEED ST |
02-12-2024 | $1,660,000 | 37 PEBBLE CRES |
02-12-2024 | $1,710,000 | 32 LODORE ST |
02-12-2024 | $880,000 | 36 HASTINGS ST |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!